The 19th Annual Pasadena Invitational 2019 ( Thu, Apr 4, 2019 - Sat, Apr 6, 2019 )

Swimmer Profile

Rory Nuuhiwa (SIER)

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
5 Women 200 Y IM Fri, 04/05/2019 2:21.51 6/4 2:23.75 16 1
5 Women 200 Y IM Fri, 04/05/2019 2:21.51 6/4 2:23.75 16 1
13 Women 100 Y Fly Fri, 04/05/2019 1:03.03 6/8 1:05.38 13 4
13 Women 100 Y Fly Fri, 04/05/2019 1:03.03 6/8 1:05.38 13 4
15 Women 200 Y Back Fri, 04/05/2019 2:18.87 7/6 2:26.34 10 7
15 Women 200 Y Back Fri, 04/05/2019 2:18.87 7/6 2:26.34 10 7
27 Women 400 Y IM Sat, 04/06/2019 5:04.42 5/1 5:04.95 11 6
27 Women 400 Y IM Sat, 04/06/2019 5:04.42 5/1 5:04.95 11 6
35 Women 200 Y Breast Sat, 04/06/2019 2:38.40 6/8 2:44.15 14 3
35 Women 200 Y Breast Sat, 04/06/2019 2:38.40 6/8 2:44.15 14 3
Total 2,200 Y 26:52.46 27:29.14 42
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Advertise Here
Advertisement will open in a new window.
This Meet > Swim Meets > Home