2019 PNA and PNW Zones Championship Meet ( Sat, Apr 13, 2019 - Sun, Apr 14, 2019 )

Swimmer Profile

Andrew Farrell (UC36) Age Group 40-44 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
5 Mixed 200 Y Free Sat, 04/13/2019 1:58.00 11/8 1:58.75 3 6
8 Mixed 50 Y Free Sat, 04/13/2019 24.00 17/4 23.69 2 7
14 Mixed 50 Y Fly Sun, 04/14/2019 26.50 12/8 25.96 1 9
16 Mixed 100 Y Free Sun, 04/14/2019 54.00 12/2 51.52 2 7
18 Mixed 100 Y Fly Sun, 04/14/2019 59.00 5/7 1:00.50 2 7
Total 500 Y 4:41.50 4:40.42 36
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home