2019 U.S. Masters Swimming Spring National Championship ( Thu, Apr 25, 2019 - Sun, Apr 28, 2019 )

Swimmer Profile

David Reddington (WMAC) Age Group 50-54 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
101 Mixed 1650 Y Free Thu, 04/25/2019 19:58.00 15/9 20:01.84 7 4
13 Men 50 Y Back Fri, 04/26/2019 28.55 16/4 28.54 8 3
19 Men 200 Y Back Sat, 04/27/2019 2:24.00 12/4 2:25.02 18 0
25 Men 50 Y Breast Sat, 04/27/2019 35.00 19/4 35.20 24 0
33 Men 400 Y IM Sun, 04/28/2019 5:08.00 6/2 5:13.25 12 0
39 Men 100 Y Back Sun, 04/28/2019 1:02.99 14/7 1:03.22 13 0
Total 2,450 Y 29:36.54 29:47.07 7

Relay Events
Event Date Seed
Time
HT/LN Time Place Points Leg Distance Stroke Split
17 Mixed 200 Y Free Relay Fri, 04/26/2019 1:40.62 22/2 1:43.60 19 0 4 50 Y Free 25.23
29 Mixed 200 Y Medley Relay Sat, 04/27/2019 1:53.61 17/6 1:55.48 22 0 1 50 Y Back 29.32
31 Men 200 Y Free Relay Sat, 04/27/2019 1:36.79 8/3 1:41.04 13 0 4 50 Y Free 25.46
37 Men 200 Y Medley Relay Sun, 04/28/2019 1:49.62 8/8 1:55.56 11 0 1 50 Y Back 28.46
Total 0 200 Y 1:48.47

Videos










For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home