2019 U.S. Masters Swimming Spring National Championship ( Thu, Apr 25, 2019 - Sun, Apr 28, 2019 )

Swimmer Profile

Christine Olson (TOC) Age Group 25-29 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
8 Women 100 Y IM Fri, 04/26/2019 1:03.75 38/1 1:03.24 9 2
10 Women 200 Y Breast Fri, 04/26/2019 2:32.25 20/8 2:28.33 5 6
22 Women 50 Y Free Sat, 04/27/2019 26.99 45/2 26.57 18 0
24 Women 200 Y IM Sat, 04/27/2019 2:19.45 23/5 2:18.15 9 2
26 Women 50 Y Breast Sat, 04/27/2019 32.25 32/9 32.44 10 1
44 Women 100 Y Breast Sun, 04/28/2019 1:09.66 25/9 1:11.39 9 2
Total 700 Y 8:04.35 8:00.12 13

Relay Events
Event Date Seed
Time
HT/LN Time Place Points Leg Distance Stroke Split
17 Mixed 200 Y Free Relay Fri, 04/26/2019 1:27.80 20/4 1:32.86 3 16 2 50 Y Free 25.79
29 Mixed 200 Y Medley Relay Sat, 04/27/2019 1:46.80 18/6 1:44.90 8 6 2 50 Y Breast 32.23
32 Women 200 Y Free Relay Sat, 04/27/2019 1:36.80 12/6 1:41.61 5 12 4 50 Y Free 26.11
38 Women 200 Y Medley Relay Sun, 04/28/2019 1:38.80 11/5 1:49.11 1 22 2 50 Y Breast 32.33
Total 56 200 Y 1:56.46

Videos










For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home