2019 U.S. Masters Swimming Spring National Championship ( Thu, Apr 25, 2019 - Sun, Apr 28, 2019 )

Swimmer Profile

Kurt Dickson (ARIZ) Age Group 50-54 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
101 Mixed 1650 Y Free Thu, 04/25/2019 17:29.85 21/7 17:36.67 1 11
103 Mixed 1000 Y Free Thu, 04/25/2019 10:19.71 32/9 10:23.76 3 8
5 Men 500 Y Free Fri, 04/26/2019 4:58.94 15/7 4:58.53 2 9
19 Men 200 Y Back Sat, 04/27/2019 2:02.49 14/5 2:02.83 3 8
35 Men 200 Y Free Sun, 04/28/2019 1:51.97 21/7 1:53.57 5 6
39 Men 100 Y Back Sun, 04/28/2019 57.64 15/6 58.76 3 8
Total 3,650 Y 37:40.60 37:54.12 50

Relay Events
Event Date Seed
Time
HT/LN Time Place Points Leg Distance Stroke Split
29 Mixed 200 Y Medley Relay Sat, 04/27/2019 1:50.00 11/4 2:01.03 16 0 1 50 Y Back 28.43
31 Men 200 Y Free Relay Sat, 04/27/2019 1:48.00 7/1 1:38.93 11 0 1 50 Y Free 24.87
37 Men 200 Y Medley Relay Sun, 04/28/2019 1:52.00 8/1 1:41.24 1 22 1 50 Y Back 27.87
Total 22 150 Y 1:21.17

Videos









For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home