2019 U.S. Masters Swimming Spring National Championship ( Thu, Apr 25, 2019 - Sun, Apr 28, 2019 )

Swimmer Profile

Kathleen Stutz (SFTL) Age Group 35-39 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place Points
101 Mixed 1650 Y Free Thu, 04/25/2019 22:36.54 7/1 23:21.74 9 2
103 Mixed 1000 Y Free Thu, 04/25/2019 13:45.00 12/7 14:08.50 8 3
10 Women 200 Y Breast Fri, 04/26/2019 3:08.84 16/7 3:20.81 15 0
16 Women 200 Y Fly Fri, 04/26/2019 2:50.72 11/6 3:01.82 10 1
34 Women 400 Y IM Sun, 04/28/2019 6:02.82 8/6 6:20.99 11 0
Total 3,450 Y 48:23.92 50:13.86 6

Relay Events
Event Date Seed
Time
HT/LN Time Place Points Leg Distance Stroke Split
17 Mixed 200 Y Free Relay Fri, 04/26/2019 1:50.30 15/1 1:51.69 27 0 3 50 Y Free 32.57
29 Mixed 200 Y Medley Relay Sat, 04/27/2019 2:07.00 12/5 2:09.87 29 0 2 50 Y Breast 0.00
32 Women 200 Y Free Relay Sat, 04/27/2019 2:19.00 7/7 2:22.96 20 0 2 50 Y Free 33.00
38 Women 200 Y Medley Relay Sun, 04/28/2019 2:16.80 9/4 2:29.58 19 0 3 50 Y Fly 37.25
Total 0 200 Y 1:42.82

Videos









For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
SwimShare
Advertisement will open in a new window.
This Meet > Swim Meets > Home