2019 U.S. Masters Swimming Spring National Championship ( Thu, Apr 25, 2019 - Sun, Apr 28, 2019 )

Swimmer Profile

Christine Nelson (ARIZ) Age Group 35-39 USMS Profile | USMS Results

Individual Events
Event Date Seed
Time
HT/LN Time Place
8 Women 100 Y IM Fri, 04/26/2019 1:11.41 29/8 1:08.85 17
14 Women 50 Y Back Fri, 04/26/2019 32.05 22/7 31.04 11
22 Women 50 Y Free Sat, 04/27/2019 28.67 34/6 27.69 25
24 Women 200 Y IM Sat, 04/27/2019 2:40.00 18/9 2:29.54 12
40 Women 100 Y Back Sun, 04/28/2019 1:10.74 17/8 1:06.91 12
Total 500 Y 6:02.87 5:44.03

Relay Events
Event Date Seed
Time
HT/LN Time Place Points Leg Distance Stroke Split
17 Mixed 200 Y Free Relay Fri, 04/26/2019 1:47.00 15/6 1:46.97 18 0 3 50 Y Free 27.84
29 Mixed 200 Y Medley Relay Sat, 04/27/2019 1:53.00 14/5 1:53.65 12 0 3 50 Y Fly 30.14
32 Women 200 Y Free Relay Sat, 04/27/2019 1:50.00 9/3 1:52.16 9 4 2 50 Y Free 27.74
38 Women 200 Y Medley Relay Sun, 04/28/2019 2:00.00 8/5 2:02.70 2 18 3 50 Y Fly 30.26
Total 22 200 Y 1:55.98

Videos









For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home