2018 Hawk Invite ( Fri, Mar 23, 2018 - Sat, Mar 24, 2018 )

Swimmer Profile

Joselyn Gonzalez-Reyes (CHAB)

Individual Events
Event Date Seed
Time
HT/LN
7 Women 100 Y Back Fri, 03/23/2018 1:34.60 0/0
7 Women 100 Y Back Fri, 03/23/2018 1:34.60
13 Women 50 Y Free Fri, 03/23/2018 33.79
13 Women 50 Y Free Fri, 03/23/2018 33.79 0/0
17 Women 100 Y IM Fri, 03/23/2018 NT 0/0
17 Women 100 Y IM Fri, 03/23/2018 NT
31 Women 50 Y Back Sat, 03/24/2018 NT
31 Women 50 Y Back Sat, 03/24/2018 NT 0/0
35 Women 100 Y Free Sat, 03/24/2018 1:16.60 3/7
35 Women 100 Y Free Sat, 03/24/2018 1:16.60
41 Women 100 Y Fly Sat, 03/24/2018 1:40.65
41 Women 100 Y Fly Sat, 03/24/2018 1:40.65 1/9
Total 1,000 Y 10:11.28
For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home