Ram Invitational ( Sat, Oct 7, 2017 )

Heat Sheet - 5 Heats

Event 9 Men 50 Y Free
42 Swimmers

Heat 1 of 5

Ln Club Swimmer Seed
Time
Time Pl Pts
2 CSU Stoner, Colby NT 39.81 27 0
3 KUSDC Gilmore, Drake NT 24.12 10 7
4 KUSDC Bohlman, Bryce NT 25.65 21 0
5 UNC Kramm, Jacob NT 25.04 19 0
5 UNC Kramm, Jacob NT 25.04 19 0

Heat 2 of 5


Heat 3 of 5


Heat 4 of 5

Ln Club Swimmer Seed
Time
Time Pl Pts
1 CU Brown, Quintin 24.99 26.20 22 0
1 CU Brown, Quintin 24.99 26.20 22 0
2 CLUB Milton, Thorsen 24.50 24.14 11 6
3 CU Chewakin, Brady 24.09 23.63 7 12
3 CU Chewakin, Brady 24.09 23.63 7 12
4 CU Lawson, Matt 24.33 23.97 8 11
4 CU Lawson, Matt 24.33 23.97 8 11
5 CSU Work, Eric 24.99 22.97 2 17
6 UNC Eidem, Braden 25.47 24.37 15 2
6 UNC Eidem, Braden 25.47 24.37 15 2

Heat 5 of 5

Ln Club Swimmer Seed
Time
Time Pl Pts
1 CSU Veltrie, Luke 23.99 23.52 5 14
2 CU Stolz, Erik 23.01 22.58 1 20
2 CU Stolz, Erik 23.01 22.58 1 20
3 CLUB Creglow, Jacob 22.50 24.29 14 3
4 CSU Wierzba, Sandy 22.99 24.07 9 9
5 CU Amman, CJ 23.99 23.51 3 15.5
5 CU Amman, CJ 23.99 23.51 3 15.5
6 CU Benke, Evan 24.06 23.51 3 15.5
6 CU Benke, Evan 24.06 23.51 3 15.5

For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Club Assistant
Advertisement will open in a new window.
This Meet > Swim Meets > Home