Fall OSU Invitational 2017 ( Sat, Sep 30, 2017 )

Heat Sheet - 15 Heats

Event 16 Men 50 Y Free
143 Swimmers

Heat 1 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
4 LUC Miller, Jack NT 26.17 90 0
5 UMD Mendoza, Vincent 52.41 46.41 127 0
6 CMCS Pendell, Tim NT 24.46 48 0

Heat 2 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 UTSC Paradysz, Joshua 35.00 27.18 107 0
2 CSOSU Harlow, Cole 33.00 29.44 123 0
3 PSC Gates, Charlie 31.04 29.88 124 0
4 UTSC Wilkinson, Gavin 30.00 29.02 121 0
5 PSC Muehl, Philipp 29.85 26.34 94 0
6 XUSC Salazar, Santiago 30.00 NS NP 0
7 XUSC Richner, Seth 30.00 27.10 106 0
8 CMCS Modock, Tyler 32.00 33.16 125 0
9 UMD Moyer, Richard 35.00 27.56 113 0
10 CSOSU Zenobia, Matt 40.00 40.19 126 0

Heat 3 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 ASCS Davault, Joseph 29.27 27.32 110 0
2 PSC! Bulington, Carter 28.99 26.03 85 0
3 IUP Chase, Evan 28.50 27.43 111 0
4 SRU Olbum, Zeve 28.20 28.50 117 0
5 XUSC Dunn, Jack 28.00 28.89 120 0
6 LUC Shelly, Philip 28.00 26.43 96 0
7 MIZZ Roberts, Blake 28.36 28.72 118 0
8 IUP Hankinson, Cage 28.59 NS NP 0
9 IUP Hunte, Jonathan 29.02 27.23 109 0
10 PSC Bennett, Charlie 29.62 NS NP 0

Heat 4 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 PSC! Girczyc, Matt 28.00 28.88 119 0
2 CSOSU Parson, Drew 28.00 28.19 116 0
3 XUSC Weeden, Kyle 28.00 29.13 122 0
4 PSC! Dayton, Brandan 28.00 27.04 105 0
5 WVU Fox, William 28.00 25.54 77 0
6 DCS Glasgow, Joey 28.00 26.78 99 0
7 UC Van Wiel, Kristian 28.00 27.19 108 0
8 UTSC Green, Jonathan 28.00 NS NP 0
9 UMD Sauerland, Theodore 28.00 24.76 55 0
10 UMD Schatz, Harrison 28.00 26.97 102 0

Heat 5 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 PSC Peal, Andrew 27.94 26.95 101 0
2 WVU Singh, Navjot 27.68 25.01 63 0
3 IUP Burwell, John 27.50 26.25 91 0
4 ISC Raye, Clint 27.00 28.08 115 0
5 UMD Loutsch, Joseph 26.71 27.01 104 0
6 WVU Cottrell, Stephen 27.00 25.37 71 0
7 UMD Lannone, Jimmy 27.28 26.28 93 0
8 PSC McLeod, James 27.55 27.61 114 0
9 CSOSU Groman, Misha 27.69 24.60 50 0
10 WVU Geunther, Felix 28.00 25.44 74 0

Heat 6 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 ISC Machalek, Jordan 26.45 26.99 103 0
2 UMD Atalla, Anthony 26.25 25.46 75 0
3 ISC Sorsen, Alex 26.00 25.83 82 0
4 UC Fuller, Zachary 26.00 NS NP 0
5 SRU Ben, Tyler 25.89 25.62 79 0
6 ISC Arend, Sky 26.00 NS NP 0
7 AUSC Deeds, Jared 26.00 25.43 72 0
8 XUSC Gazall, Rob 26.09 26.52 98 0
9 PSC Smykowski, Nathan 26.30 26.26 92 0
10 XUSC Kiernan, Peter 26.50 22.20 5 14

Heat 7 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 PSC Calvaresi, Nick 25.53 26.82 100 0
2 UC Boone, Nathan 25.50 24.86 60 0
3 MIZZ Ivey, Stephen 25.43 26.04 86 0
4 CSOSU Geers, Joseph 25.20 25.97 83 0
5 WVU Fink, Garrett 25.00 22.91 10 7
6 DCS Wilkens, Bobby 25.00 26.15 89 0
7 CMCS Byrne, Chris 25.20 26.14 88 0
8 SRU Bronakowski, Matt 25.44 26.34 94 0
9 CSOSU Buynak, Adam 25.50 25.61 78 0
10 UC Keith, Connor 25.80 27.47 112 0

Heat 8 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 XUSC Zink, Jack 25.00 24.19 43 0
2 UMD Miller, Emerson 25.00 24.95 61 0
3 DCS Giss, Justin 25.00 NS NP 0
4 PSC Nolan, Matt 24.98 25.29 70 0
5 ISC Hayes, Matt 24.90 25.28 69 0
6 CSOSU Lipowki, John 24.90 26.49 97 0
7 ISC Meyer, Michael 25.00 24.84 59 0
8 CSOSU Piserchia, Chris 25.00 25.04 64 0
9 DCS Wolf, Issiah 25.00 23.60 27 0
10 ISC Lee, Ryan 25.00 NS NP 0

Heat 9 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 UMD Tyshing, Miguel 24.89 24.62 51 0
2 PSC! Baisa, Gavin 24.81 23.55 25 0
3 ISC Kneubel, Brennan 24.67 23.81 33 0
4 UC Wilcox, Mitchell 24.59 22.07 3 16
5 CSOSU Dadosky, Simon 24.50 24.75 54 0
6 PSC! McCormely, Matthew 24.50 24.99 62 0
7 PSC Perry, Jackson 24.63 24.55 49 0
8 MIZZ Bacolod, Brant 24.79 26.02 84 0
9 CSOSU Hopkins, Kyle 24.86 24.43 47 0
10 UNAT Kranz, Kyle 24.89 23.71 30 0

Heat 10 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 CSOSU Gluntz, Andrew 24.50 24.39 45 0
2 UC Wickstrom, Abe 24.50 25.06 66 0
3 CSOSU Singh, Shashank 24.34 24.14 42 0
4 UC Jans, Benjamin 24.30 24.74 53 0
5 ISC Swain, Samuel 24.06 25.64 80 0
6 WVU Goodell, Douglas 24.07 NS NP 0
7 WVU Ascher, Brandon 24.30 NS NP 0
8 SRU Stewart, Justin 24.48 25.46 75 0
9 ISC Harrigan, Michael 24.50 25.18 67 0
10 UC Temple, Tyus 24.50 25.04 64 0

Heat 11 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 CSOSU Lingo, Jacob 24.00 25.70 81 0
2 PSC! Ramsden, Egan 24.00 NS NP 0
3 PSC! Kaptur, Chris 24.00 23.42 22 0
4 CSOSU Christofi, Jacob 24.00 23.86 34 0
5 CSOSU Maloney, Kyle 24.00 25.22 68 0
6 PSC! Crum, Griffin 24.00 NS NP 0
7 DCS Pieper, John 24.00 24.77 58 0
8 CSOSU Niu, Rick 24.00 23.37 21 0
9 CMCS Paul, Joe 24.00 NS NP 0
10 UC Vale, Adam 24.00 23.98 37 0

Heat 12 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 WVU Seymour, Robbie 24.00 26.12 87 0
2 MIZZ Hoback, Patrick 23.76 24.76 55 0
3 WVU King, John 23.63 24.76 55 0
4 UMD Sun, Lucky 23.55 22.97 11 6
5 CSOSU Plow, Nathan 23.50 23.91 36 0
6 CSOSU Lumley, Isaac 23.50 22.82 9 9
7 XUSC Bush, Nick 23.60 23.99 38 0
8 PSC Engler, Matt 23.70 24.02 39 0
9 PSC Edwards, Brian 23.99 NS NP 0
10 UC Gray, Bryce 24.00 23.89 35 0

Heat 13 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 CSOSU Kane, Braden 23.49 25.43 72 0
2 PSC! Baldwin, Andrew 23.40 23.70 29 0
3 IUP Gray, Jacob 23.39 23.06 14 3
4 XUSC Hoffman, John 23.30 24.25 44 0
5 CSOSU Strittmatter, Maximilian 23.10 23.66 28 0
6 CSOSU Webb, Case 23.20 23.16 18 0
7 MIZZ Cogley, Sean 23.30 24.11 41 0
8 PSC Crowell, Jarod 23.39 23.10 16 1
9 WVU Lambert, Dane 23.46 23.74 31 0
10 WVU Harris, Connor 23.50 24.40 46 0

Heat 14 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 PSC! Pathak, Mohit 23.09 24.65 52 0
2 CSOSU Vannest, Jeremiah 23.00 23.05 13 4
3 SRU Peachock, Cam 22.93 23.75 32 0
4 PSC Bowen, Alex 22.90 24.03 40 0
5 UC Rausch, Jarod 22.80 23.07 15 2
6 ISC Nosatov, Andrey 22.80 23.48 23 0
7 UTSC Voelker, Jonathon 22.90 22.58 7 12
8 ISC Feng, Tony 23.00 22.23 6 13
9 PSC! Long, Brian 23.00 23.03 12 5
10 UC Savena, Anthony 23.10 23.50 24 0

Heat 15 of 15

Ln Club Swimmer Seed
Time
Time Pl Pts
1 PSC Jones, Matt 22.65 NS NP 0
2 CSOSU Kuriger, Winston 22.29 21.49 1 20
3 CSOSU Nguyen, Derek 22.00 22.77 8 11
4 CSOSU Manning, Liam 21.45 21.75 2 17
5 AUSC Higdon, Calvin 20.96 22.10 4 15
6 CSOSU Vester, Samuel 21.09 NS NP 0
7 UMD Saunders, Phil 21.93 23.34 20 0
8 ISC Zhang, Jeffrey 22.08 23.30 19 0
9 PSC! Bushey, Parker 22.50 23.58 26 0
10 CSOSU Mantkowski, Jack 22.69 23.11 17 0

For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
Swim Smart
Advertisement will open in a new window.
This Meet > Swim Meets > Home