Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
3 | ROSE | Kornfeld, Maurine | 95-99 | 2:58.52 | NS | 0 | |
4 | TCAM | Sears, Carole | 70-74 | 2:20.00 | 2:13.44 | 1 | 9 |
5 | SUSA | Kennedy, Dorothy | 80-84 | 2:41.21 | 2:37.06 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
2 | LVM | Cochran, Victor | 65-69 | 1:35.00 | 1:29.26 | 4 | 5 |
3 | UC33 | Campbell, Meg | 55-59 | 1:30.99 | 1:17.69 | 1 | 9 |
4 | ROSE | Tulin, Michael | 60-64 | 1:28.14 | NS | 0 | |
5 | TAM | Krueger, James | 75-79 | 1:30.00 | NS | 0 | |
6 | SDSM | Mitchell, Tom | 80-84 | 1:33.00 | 1:31.83 | 1 | 9 |
7 | UC38 | Biaggi, Linda | 55-59 | 1:44.00 | 1:33.58 | 2 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | ROSE | ODonnell, Meghan | 30-34 | 1:20.13 | 1:12.79 | 2 | 7 |
2 | LVM | Goldsmith, Dara | 50-54 | 1:20.00 | NS | 0 | |
3 | SDSM | Carey, George | 75-79 | 1:15.23 | 1:17.50 | 2 | 7 |
4 | GRA | Fernandez, Karen | 25-29 | 1:10.12 | NS | 0 | |
5 | SUSA | Schroeder, Bruce | 65-69 | 1:13.70 | 1:17.80 | 3 | 6 |
6 | UC48 | Goduto, Dana | 50-54 | 1:18.00 | NS | 0 | |
7 | LVM | Ghan, Jeff | 65-69 | 1:20.00 | 1:12.91 | 2 | 7 |
8 | LVM | Pugh, Brian | 55-59 | 1:25.99 | NS | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | SDSM | Freshley, Mike | 75-79 | 1:10.00 | 1:08.23 | 1 | 9 |
2 | UC48 | Dicarlo, Jr | 35-39 | 1:08.00 | 1:04.10 | 3 | 6 |
3 | MYST | Ramos, John | 55-59 | 1:05.06 | 1:03.52 | 2 | 7 |
4 | LVM | Arpin, Dave | 55-59 | 1:05.00 | NS | 0 | |
5 | ROSE | Sterne, Erik | 65-69 | 1:05.00 | 1:10.48 | 1 | 9 |
6 | LVM | Terry, James | 60-64 | 1:06.58 | NS | 0 | |
7 | GRA | Thomas, Hillary | 35-39 | 1:09.11 | 1:10.37 | 1 | 9 |
8 | LVM | Meteyer, Beverly | 60-64 | 1:10.00 | NS | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LVM | Elving, Michael | 35-39 | 1:04.00 | NS | 0 | |
2 | ROSE | Campbell, Frank | 55-59 | 1:02.02 | NS | 0 | |
3 | ROSE | Moore, Charles | 30-34 | 1:00.00 | 59.13 | 2 | 7 |
4 | SDM | Hodo, Chad | 45-49 | 59.61 | 1:00.90 | 2 | 7 |
5 | LVM | Wyson, Joseph | 60-64 | 59.77 | NS | 0 | |
6 | ROSE | Berenstein-Cervera, Nathanie | 35-39 | 1:01.00 | 59.46 | 2 | 7 |
7 | LVM | Wegner, Karin | 45-49 | 1:02.47 | 1:03.07 | 1 | 9 |
8 | SDSM | Nitsch, Michael | 45-49 | 1:04.18 | 1:12.01 | 3 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | GRA | SIMMONS, SAVANNAH | 18-24 | 59.00 | NS | 0 | |
2 | UC42 | Seaman, Lani | 30-34 | 58.00 | 59.75 | 1 | 9 |
3 | ROSE | Nahigian, Daniel | 25-29 | 55.99 | 55.28 | 4 | 5 |
4 | TOC | Bechtel, Christina | 18-24 | 54.08 | 1:00.35 | 1 | 9 |
5 | SDM | Coyle, Jason | 40-44 | 55.52 | 56.50 | 2 | 7 |
6 | UC48 | Cvetich, Adam | 25-29 | 57.22 | 54.77 | 3 | 6 |
7 | SDM | Woods, Thomas | 55-59 | 58.50 | 58.26 | 1 | 9 |
8 | GRA | Hochstrasser, James | 30-34 | 59.46 | 57.20 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | SDM | Linford, Joe | 40-44 | 51.73 | 52.91 | 1 | 9 |
2 | GRA | Quinn, Stephen | 30-34 | 49.30 | NS | 0 | |
3 | TOC | Scheid, Trevor | 25-29 | 47.50 | 48.15 | 1 | 9 |
4 | LTNV | Foley, Kasey | 18-24 | 46.00 | 46.52 | 1 | 9 |
5 | TOC | Hurko, Matt | 25-29 | 47.39 | NS | 0 | |
6 | TOC | Wang, Timothy | 35-39 | 48.87 | 50.02 | 1 | 9 |
7 | LVM | Meier, Brandon | 25-29 | 50.00 | 53.06 | 2 | 7 |
8 | UC38 | Banbury, James | 45-49 | 52.94 | 53.64 | 1 | 9 |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
UC33 | Renton, Casey | 35-39 | 1:20.00 | |
LVM | Giovanni, Melissa | 35-39 | 1:05.35 | |
LVM | Gaines, Billy | 35-39 | 49.00 | |
LVM | Shadid, Carly | 25-29 | 1:19.00 | |
CVMM | Buckley, Mark | 60-64 | 58.00 | |
LVM | Dolan LaMar, Diana | 60-64 | 1:10.00 | |
LVM | Cushman, Susan | 55-59 | 1:25.00 |