Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | ROSE | Guevara, Olivia | 40-44 | 2:10.00 | 1:34.07 | 1 | 9 |
2 | SUSA | Warnke, John | 70-74 | 2:01.91 | 1:48.21 | 1 | 9 |
3 | SUSA | Estrich, Doug | 60-64 | 2:00.00 | 1:36.77 | 2 | 7 |
4 | SDSM | Mitchell, Tom | 80-84 | 1:51.00 | 1:52.68 | 1 | 9 |
5 | LVM | Bowe, Pamela | 40-44 | 1:55.00 | 1:37.97 | 2 | 7 |
6 | LVM | Feldman, Michael | 55-59 | 2:00.00 | 1:54.43 | 4 | 5 |
7 | LVM | Stone, Bob | 75-79 | 2:10.00 | 2:05.15 | 2 | 7 |
8 | TCAM | Sears, Carole | 70-74 | 2:45.00 | 2:23.89 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LVM | Henson, Janice | 55-59 | 1:45.00 | 1:39.58 | 1 | 9 |
2 | LVM | Shadid, Carly | 25-29 | 1:40.00 | 1:27.96 | 4 | 5 |
3 | LVM | Fasulo, Jessica | 35-39 | 1:38.00 | 1:24.92 | 4 | 5 |
4 | LVM | Ashworth, Michelle | 50-54 | 1:30.00 | 1:24.63 | 3 | 6 |
5 | LVM | Bray, Maiko | 30-34 | 1:35.00 | NS | 0 | |
6 | ROSE | Tulin, Michael | 60-64 | 1:38.75 | 1:51.24 | 3 | 6 |
7 | HNAQ | Wang, Helen | 50-54 | 1:43.51 | 1:49.19 | 4 | 5 |
8 | SUSA | Lund, Lynne | 75-79 | 1:46.75 | 2:00.90 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LVM | Martin, Danielle | 25-29 | 1:30.00 | 1:14.92 | 3 | 6 |
2 | ROSE | Qiao, Yu | 35-39 | 1:28.00 | 1:20.66 | 2 | 7 |
3 | ROSE | Ryan, Daniel | 60-64 | 1:23.00 | DQ | 0 | |
4 | LVM | Colavito, Violet | 30-34 | 1:20.99 | 1:18.17 | 2 | 7 |
5 | GRA | Thomas, Hillary | 35-39 | 1:22.35 | 1:22.72 | 3 | 6 |
6 | SDSM | Carey, George | 75-79 | 1:24.98 | 1:27.11 | 1 | 9 |
7 | SDM | Coyle, Anita | 35-39 | 1:29.09 | 1:26.65 | 5 | 4 |
8 | LVM | Goldsmith, Dara | 50-54 | 1:30.00 | NS | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LVM | Zimmerman, Michael | 30-34 | 1:20.00 | 1:12.37 | 4 | 5 |
2 | ROSE | Khalil, Heidi | 45-49 | 1:15.14 | 1:18.52 | 2 | 7 |
3 | ROSE | Stengel, Julia | 30-34 | 1:15.00 | 1:16.27 | 1 | 9 |
4 | ROSE | Hsu, Howard | 30-34 | 1:13.12 | 1:09.99 | 3 | 6 |
5 | MYST | Ramos, John | 55-59 | 1:14.99 | 1:14.90 | 3 | 6 |
6 | LVM | Osorio, Gabriel | 50-54 | 1:15.12 | 1:13.18 | 1 | 9 |
7 | LVM | Hank, Stephanie | 25-29 | 1:15.50 | 1:13.45 | 2 | 7 |
8 | LVM | Hitch, Susan | 35-39 | 1:20.00 | 1:10.40 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | ROSE | Durieux, Kyle | 35-39 | 1:12.00 | 1:05.66 | 2 | 7 |
2 | LVM | Aitken, Florence | 50-54 | 1:11.15 | 1:11.17 | 2 | 7 |
3 | HNAQ | Fasnacht, Ron | 55-59 | 1:10.00 | 1:07.97 | 2 | 7 |
4 | GRA | Hochstrasser, James | 30-34 | 1:07.24 | 1:06.04 | 2 | 7 |
5 | SDM | Woods, Thomas | 55-59 | 1:07.50 | 1:06.26 | 1 | 9 |
6 | UC33 | DiSorbo, Becky | 45-49 | 1:10.01 | 1:10.23 | 1 | 9 |
7 | CVMM | Buckley, Mark | 60-64 | 1:11.44 | NS | 0 | |
8 | LVM | Wyson, Joseph | 60-64 | 1:12.29 | 1:14.41 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | SDM | Walter, Russell | 40-44 | 1:05.30 | 1:06.18 | 2 | 7 |
2 | UC48 | Cvetich, Adam | 25-29 | 1:03.50 | 1:02.82 | 6 | 3 |
3 | UC38 | Banbury, James | 45-49 | 1:02.44 | 1:02.77 | 2 | 7 |
4 | PSCM | Dreitzler, Todd | 45-49 | 1:02.00 | 55.01 | 1 | 9 |
5 | ROSE | Durieux, Chad | 35-39 | 1:02.00 | 1:04.16 | 1 | 9 |
6 | LTNV | Mendoza, Rodrigo | 30-34 | 1:03.06 | 1:01.54 | 1 | 9 |
7 | TOC | Visser, Avery | 18-24 | 1:05.00 | 1:05.20 | 1 | 9 |
8 | TOC | Welting, Laureen | 50-54 | 1:07.00 | 1:08.57 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | TOC | Lee, Felicia | 25-29 | 59.00 | 58.90 | 1 | 9 |
2 | TOC | Davis, Cole | 25-29 | 57.00 | 56.85 | 4 | 5 |
3 | TOC | Murray, Matthew | 25-29 | 55.00 | 56.80 | 3 | 6 |
4 | TOC | Leopold, Jonathan | 25-29 | 50.64 | 53.96 | 1 | 9 |
5 | LVM | Meier, Brandon | 25-29 | 51.63 | 54.31 | 2 | 7 |
6 | TOC | Talmadge, Matthew | 25-29 | 55.00 | 57.86 | 5 | 4 |
7 | SDM | Chamberlain, Matt | 40-44 | 57.85 | 58.31 | 1 | 9 |
8 | ROSE | Samia, Austin | 18-24 | 1:01.24 | 59.10 | 1 | 9 |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
LVM | Mitchell, Robert | 55-59 | 1:15.50 | |
LVM | Giovanni, Melissa | 35-39 | 1:17.00 | |
HNAQ | Berger, Adam | 35-39 | 1:30.00 |