Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
3 | FROG | Drossel, Emily | 5:12.90 | 5:13.25 | 6 | 13 | |
4 | SGSG | Tran, Kayanne | 5:06.52 | 5:07.29 | 1 | 20 | |
5 | PASA | Rousseau, Abigail | 4:51.98 | 5:11.14 | 4 | 15 | |
6 | BSC | Marr, Leila | 5:05.43 | 5:08.65 | 3 | 16 | |
7 | PASA | Choi, Joan | 5:06.87 | 5:07.70 | 2 | 17 | |
8 | RMDA | Min, Ayden | 5:21.22 | 5:11.85 | 5 | 14 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
4 | RMDA | Esquerra, Sydney | 5:47.30 | 5:38.90 | 9 | 9 | |
5 | MPMR | Yu, Jessie | 5:24.17 | 5:13.50 | 7 | 12 | |
6 | DWNY | Contreras, Bethany | 5:25.18 | 5:29.25 | 8 | 11 |