Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
2 | QUAC | Morris, Daniel | 25-29 | NT | NS | NP | 0 |
3 | PVM | Mihlfeith, Heather | 40-44 | NT | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | OEVT | Hines, Juan | 40-44 | NT | 1:26.39 | 1 | 20 |
2 | UTAH | Lyman, Carolyn | 65-69 | 1:40.00 | 1:40.04 | 1 | 20 |
3 | UTAH | Penney, Debra | 55-59 | 1:27.00 | 1:27.73 | 1 | 20 |
4 | SLOW | Johnson, Kevin | 60-64 | 1:38.74 | 1:37.73 | 1 | 20 |
5 | QUAC | Nash, Barbara | 70-74 | 1:50.00 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | SDM | Forest, Anna Marie | 45-49 | 1:21.00 | NS | NP | 0 |
2 | QUAC | Rogers, Brian | 30-34 | 1:20.00 | 1:16.68 | 1 | 20 |
3 | TMAT | Walgamott, Annie | 25-29 | 1:15.00 | 1:15.67 | 1 | 20 |
4 | PVM | Faure, Caroline | 45-49 | 1:18.38 | NS | NP | 0 |
5 | USU | Mortensen, Emily | 18-24 | 1:20.99 | NS | NP | 0 |
6 | TMAT | Smith, Staci | 45-49 | 1:26.00 | 1:27.20 | 1 | 20 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | UUCS | Pryor, Alexandra | 18-24 | 1:13.00 | 1:13.48 | 1 | 20 |
2 | UUCS | Quackenbush, Cameron | 18-24 | 1:10.00 | 1:11.86 | 3 | 16 |
3 | UUCS | Smith, Makai | 18-24 | 1:05.00 | 1:06.78 | 2 | 17 |
4 | UUCS | Jackman, Cole | 18-24 | 1:07.00 | 1:05.25 | 1 | 20 |
5 | UC34 | Paulsen, Ted | 50-54 | 1:10.00 | 1:07.44 | 1 | 20 |
6 | QUAC | Reusser, Joshua | 30-34 | 1:14.40 | 1:17.04 | 2 | 17 |