Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | USU | Hatch, Morgan | 18-24 | NT | NS | NP | 0 |
2 | UTAH | Mallon, Mary | 60-64 | 58.80 | 59.57 | 2 | 17 |
3 | QUAC | Nash, Barbara | 70-74 | 46.00 | NS | NP | 0 |
4 | STM | Burbidge, Marianne | 50-54 | 49.85 | DQ | NP | 0 |
5 | OEVT | Belnap, Makila | 35-39 | NT | 40.82 | 1 | 20 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | PSM | Chuang, Mason | 35-39 | 42.00 | NS | NP | 0 |
2 | UTAH | Penney, Debra | 55-59 | 39.87 | 40.84 | 1 | 20 |
3 | QUAC | Whipple, Chandler | 18-24 | 39.00 | 43.72 | 2 | 17 |
4 | QUAC | Maaranen, Sara | 25-29 | 39.81 | 39.37 | 1 | 20 |
5 | QUAC | Hayes, Christopher | 30-34 | 41.64 | 41.22 | 2 | 17 |
6 | STM | Nalder, Jessica | 25-29 | 45.88 | 47.23 | 2 | 17 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | OEVT | Christie, Charles | 40-44 | 38.76 | 38.94 | 1 | 20 |
2 | PSM | Lasersohn, Jim | 50-54 | 36.00 | 35.87 | 2 | 17 |
3 | PVM | Faure, Caroline | 45-49 | 34.85 | 38.35 | 1 | 20 |
4 | QUAC | Rogers, Brian | 30-34 | 35.00 | 35.78 | 1 | 20 |
5 | QUAC | Chalmers, Duncan | 45-49 | 37.63 | 37.31 | 2 | 17 |
6 | UTAH | Knapp, Lo | 60-64 | 39.00 | 37.18 | 1 | 20 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | UC34 | Paulsen, Ted | 50-54 | 32.00 | 29.93 | 1 | 20 |
2 | PVM | Morrell, Nolan | 25-29 | 31.00 | 30.17 | 1 | 20 |
3 | UUCS | Jackman, Cole | 18-24 | 30.00 | 29.81 | 1 | 20 |
4 | CHEL | Sabala, Michael | 35-39 | 30.17 | NS | NP | 0 |
5 | UC34 | DeMarco, David | 45-49 | 31.14 | 31.22 | 1 | 20 |
6 | PSM | Roberts, Curtis | 35-39 | 34.66 | 34.71 | 1 | 20 |