CVMM Inaugural Matt Biondi Masters SCY Classic ( Sun, Mar 23, 2014 )

Heat Sheet - 4 Heats

Event 8 Mixed 100 Y Fly
30 Swimmers

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
ROSE Streeter, Shannon 18-24 1:15.00 NS 0
CVMM Irmas, Todd 50-54 1:05.17 NS 0
VCM Derr, John 60-64 1:15.00 NS 0

Heat 1 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
3 VCM Bleuel, Bart 70-74 1:41.00 1:46.64 1 20
4 SWM Thomas, Hillary 30-34 1:34.96 1:36.05 2 17
5 UC33 Bergman, Liliana 30-34 1:38.00 1:18.20 1 20
6 SCAQ Evans, Dan 55-59 1:40.00 NS NP 16

Heat 2 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 CVMM Cleavenger, Becky 50-54 1:20.89 1:11.89 1 20
2 SCMC Nebbs, Andrew 45-49 1:17.77 1:17.58 4 15
3 ROSE Martin, Matthew 25-29 1:15.00 1:03.67 1 20
4 MACS Condor-Fisher, Sarah 40-44 1:10.65 1:07.33 1 20
5 CVMM Loomis, Shane 40-44 1:12.32 1:06.80 4 15
6 ROSE Ho, Judy 25-29 1:15.53 1:07.24 2 17
7 CVMM Fields, Tom 50-54 1:20.00 1:15.45 2 17
8 MELO Pinto, Rebecca 55-59 1:30.00 1:23.77 1 20

Heat 3 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 SCAQ Crowe, Kevin 50-54 1:10.00 1:09.65 1 20
2 VCM Smallwood, Aubrie 25-29 1:07.00 1:03.69 1 20
3 CVMM O'Shea, Kerry 45-49 1:05.47 1:07.23 3 16
4 ROSE Burton, Dan 45-49 1:05.11 1:05.81 2 17
6 VCM Kerns, Hubie 60-64 1:05.81 1:03.35 1 20
7 CVMM Mohr, Marc 35-39 1:08.16 1:13.91 1 20
8 PSM Graham, Donald 55-59 1:10.00 59.41 2 17

Heat 4 of 4

Ln Club Swimmer Age
Group
Seed
Time
Time Pl Pts
1 UCLA Morales, Tito 55-59 1:00.10 59.14 1 20
2 UTAH Karren, Kelly 40-44 59.51 59.62 1 20
3 CVMM Friend, Jay 18-24 59.00 57.55 1 20
4 ARIZ Beck, John 40-44 55.00 1:03.18 3 16
5 ARIZ DeBiase, Terry 45-49 55.00 55.02 1 20
6 ROSE Granados, James 30-34 59.00 59.43 1 20
7 MVN Sumner, David 40-44 1:00.00 59.94 2 17
8 SCMC Liebowitz, Daniel 30-34 1:04.25 1:09.47 2 17

For informational purposes only.  All result times are unofficial (just like a scoreboard) until approved by the meet referee.
FINIS
Advertisement will open in a new window.
This Meet > Swim Meets > Home