Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
2 | LBG | Carlin, Elizabeth | 45-49 | 4:37.71 | 4:27.26 | 2 |
3 | ROSE | Duncan, Fiona | 45-49 | 3:39.88 | 3:53.22 | 1 |
4 | SDSM | Kaguni, Laurie | 70-74 | 4:07.04 | NS | NP |
5 | LBG | Taylor, Abby | 40-44 | 5:00.00 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | CVMM | Cox, Helen | 65-69 | 3:16.69 | 3:21.50 | 1 |
2 | CVMM | Cleavenger, Becky | 60-64 | 3:03.94 | 2:58.30 | 1 |
3 | CVMM | Weiderman, Jennifer | 55-59 | 2:59.50 | NS | NP |
4 | SDSM | Tso, Dominique | 25-29 | 3:02.60 | 3:01.65 | 2 |
5 | NOVA | Hibben, Veronica | 65-69 | 3:15.00 | NS | NP |
6 | GRA | Kreger, Jeffrey | 55-59 | 3:17.00 | 3:21.58 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | MYST | Holbeck, John | 65-69 | 2:56.00 | 2:55.36 | 1 |
2 | NOVA | Bartosh, Travis | 40-44 | 2:45.56 | 2:51.13 | 1 |
3 | ROSE | Popko, David | 45-49 | 2:40.00 | 2:39.53 | 1 |
4 | OREG | Higlett, Lex | 40-44 | 2:45.00 | 2:48.34 | 1 |
5 | DSST | Cancino, Arcadio | 25-29 | 2:51.56 | 3:03.32 | 1 |
6 | LBG | Reese, Rhiannon | 25-29 | 2:57.11 | 2:53.72 | 1 |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
SDSM | Mitchell, Tom | 90-94 | 6:20.00 | NP |