Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
2 | GRA | Scherwat Ducourneau, Wendy | 70-74 | 2:00.07 | NS | NP |
3 | CVMM | Cleavenger, Becky | 60-64 | 1:35.39 | NS | NP |
4 | LBG | Taylor, Abby | 40-44 | 1:55.00 | 1:38.99 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | LBG | Morris, Stephen | 60-64 | 1:23.66 | 1:28.60 | 1 |
2 | SCAQ | Vaccaro, Martin | 50-54 | 1:20.67 | 1:23.38 | 2 |
3 | CVMM | Cooper, Jennifer | 30-34 | 1:20.00 | 1:27.56 | 1 |
4 | ROSE | Baldocchi, Bob | 55-59 | 1:20.00 | NS | NP |
5 | CVMM | Konopka, Beata | 50-54 | 1:21.65 | 1:29.87 | 1 |
6 | CVMM | Cox, Helen | 65-69 | 1:33.15 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | ROSE | Popko, David | 45-49 | 1:15.00 | 1:16.19 | 1 |
2 | SBM | Bursin, Peyton | 18-24 | 1:13.00 | 1:13.48 | 1 |
3 | UC44 | Parise, John | 50-54 | 1:10.95 | 1:11.49 | 1 |
4 | NOVA | Bartosh, Travis | 40-44 | 1:11.29 | 1:11.31 | 1 |
5 | SDSM | Grasser, Joerg | 45-49 | 1:15.00 | 1:21.53 | 2 |
6 | ROSE | Godor, Frank | 45-49 | 1:16.54 | NS | NP |