Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
2 | LBG | Peoples, Christopher | 60-64 | 50.00 | 41.30 | 3 |
3 | RIPT | Ferreira, Mauricio | 55-59 | 45.00 | 33.93 | 1 |
5 | GRA | Scherwat Ducourneau, Wendy | 70-74 | 47.15 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | NOVA | Bradbury, Debbie | 70-74 | 41.82 | 41.31 | 1 |
2 | UC33 | Bereczky, Janie | 65-69 | 39.14 | 39.48 | 3 |
3 | CVMM | Marshall, Shelly | 65-69 | 36.00 | 33.07 | 2 |
4 | ROSE | Odonnell, Meghan | 40-44 | 37.13 | 37.91 | 2 |
5 | UC33 | Brittain, Steven | 40-44 | 40.00 | 37.84 | 2 |
6 | LBG | Smith, Stan | 75-79 | 44.97 | 50.78 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | CVMM | Cooper, Jennifer | 30-34 | 32.80 | 32.30 | 1 |
2 | NOVA | Hibben, Veronica | 65-69 | 32.00 | 31.80 | 1 |
3 | SBM | Swaraj, Pollux | 18-24 | 31.57 | 30.43 | 1 |
4 | CVMM | Konopka, Beata | 50-54 | 31.70 | 34.69 | 1 |
5 | LBG | Morris, Stephen | 60-64 | 32.08 | 32.48 | 2 |
6 | SWRD | Najarian, Nathanael | 45-49 | 35.00 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | UC33 | Contreras, Natalia | 25-29 | 30.98 | NS | NP |
2 | SDSM | Grasser, Joerg | 45-49 | 30.50 | 31.41 | 1 |
3 | MYST | Kent, Aric | 50-54 | 30.00 | 30.08 | 3 |
4 | OREG | Higlett, Lex | 40-44 | 30.00 | 30.23 | 1 |
5 | UC44 | Parise, Austin | 18-24 | 30.55 | 29.47 | 4 |
6 | CVMM | Cleavenger, Becky | 60-64 | 31.22 | 30.87 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | CMAC | Lindo, Kyle | 60-64 | 30.00 | 29.26 | 1 |
2 | UC52 | Burke, Tom | 60-64 | 29.16 | NS | NP |
3 | CVMM | Abotteen, Mahmoud | 30-34 | 28.00 | 31.05 | 1 |
4 | CVMM | Karren, Kelly | 50-54 | 28.02 | 28.07 | 2 |
6 | RIPT | Yu, Steven | 18-24 | 30.00 | 27.19 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | RIPT | Olquin, Nicholas | 18-24 | 27.03 | 27.99 | 3 |
2 | UC44 | Parise, John | 50-54 | 26.88 | 26.29 | 1 |
3 | ROSE | Shi, Eric | 25-29 | 25.46 | 27.31 | 1 |
4 | NOVA | Bartosh, Travis | 40-44 | 26.86 | 27.10 | 1 |
5 | SBM | Bursin, Peyton | 18-24 | 26.90 | 27.38 | 2 |
6 | ROSE | Baldocchi, Bob | 55-59 | 27.45 | NS | NP |