Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
2 | SDSM | Kaguni, Laurie | 70-74 | 4:18.96 | NS | NP |
3 | CCAM | Vega, Paula | 30-34 | 3:00.00 | 3:03.07 | 1 |
4 | CVMM | Konopka, Beata | 50-54 | 3:02.66 | 3:09.18 | 1 |
5 | GRA | Scherwat Ducourneau, Wendy | 70-74 | 4:43.37 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | LBG | Reese, Rhiannon | 25-29 | 2:46.00 | 3:07.48 | 1 |
2 | ROSE | Godor, Frank | 45-49 | 2:43.49 | 2:51.91 | 1 |
3 | RIPT | Nguyen, Cory | 25-29 | 2:19.69 | 2:27.26 | 1 |
4 | NOVA | Bartosh, Travis | 40-44 | 2:34.74 | 2:38.84 | 1 |
5 | SDSM | Grasser, Joerg | 45-49 | 2:45.00 | 2:55.62 | 2 |
6 | SCAQ | Vaccaro, Martin | 50-54 | 2:56.91 | 2:58.54 | 1 |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
WH2O | Ciraulo, Christie | 70-74 | 3:30.99 | NP |