Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
2 | LBG | Carlin, Elizabeth | 45-49 | 56.52 | 57.78 | 1 |
3 | LBG | Ferguson, Howard | 65-69 | 51.37 | 55.00 | 1 |
4 | MVN | Malley, Julie | 55-59 | 53.25 | 59.94 | 1 |
5 | UC33 | Brittain, Steven | 40-44 | 58.00 | 54.95 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | NOVA | Paquin, Deborah | 60-64 | 43.30 | DQ | NP |
2 | WH2O | Ciraulo, Christie | 70-74 | 39.99 | 37.88 | 1 |
3 | CCAM | Vega, Paula | 30-34 | 37.65 | 36.02 | 2 |
4 | SWRD | Najarian, Nathanael | 45-49 | 39.00 | NS | NP |
5 | CVMM | Marshall, Shelly | 65-69 | 40.00 | 37.23 | 1 |
6 | SDSM | Kaguni, Laurie | 70-74 | 50.00 | NS | NP |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | CVMM | Cleavenger, Becky | 60-64 | 36.79 | 34.82 | 1 |
2 | CVMM | Cooper, Jennifer | 30-34 | 35.00 | 35.22 | 1 |
3 | DSST | Cancino, Arcadio | 25-29 | 33.29 | 32.79 | 2 |
4 | UC33 | Contreras, Natalia | 25-29 | 33.43 | NS | NP |
5 | LBG | Morris, Stephen | 60-64 | 35.81 | 33.86 | 1 |
6 | CVMM | Cox, Helen | 65-69 | 37.13 | 39.07 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | ROSE | Popko, David | 45-49 | 33.00 | 32.03 | 1 |
2 | CVMM | Abotteen, Mahmoud | 30-34 | 30.00 | 37.68 | 1 |
3 | ROSE | Shi, Eric | 25-29 | 28.26 | 29.91 | 1 |
4 | CVMM | Karren, Kelly | 50-54 | 28.97 | 28.93 | 1 |
5 | RIPT | Becraft, McKinley | 18-24 | 31.19 | 32.33 | 1 |
6 | RIPT | Yao, Sarah | 25-29 | 33.02 | NS | NP |