Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | LBG | Peoples, Christopher | 60-64 | 1:50.00 | 1:32.94 | 2 |
2 | NOVA | Paquin, Deborah | 60-64 | 1:38.00 | 1:31.17 | 2 |
3 | LBG | Ferguson, Howard | 65-69 | 1:33.00 | 1:31.57 | 2 |
4 | ROSE | Odonnell, Meghan | 40-44 | 1:33.22 | 1:25.33 | 2 |
5 | LBG | Smith, Stan | 75-79 | 1:43.08 | 1:53.81 | 1 |
6 | MVN | Malley, Julie | 55-59 | 1:50.34 | 1:43.09 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | UC33 | Brittain, Steven | 40-44 | 1:30.00 | 1:29.21 | 2 |
2 | ROSE | Duncan, Fiona | 45-49 | 1:26.31 | 1:30.68 | 1 |
3 | UC33 | Contreras, Natalia | 25-29 | 1:15.57 | NS | NP |
4 | SWRD | Najarian, Nathanael | 45-49 | 1:21.00 | NS | NP |
5 | CCAM | Miller, Randy | 65-69 | 1:30.00 | 1:17.93 | 1 |
6 | NOVA | Bradbury, Debbie | 70-74 | 1:32.05 | 1:35.00 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Tso, Dominique | 25-29 | 1:13.13 | 1:11.85 | 2 |
2 | NOVA | Hibben, Veronica | 65-69 | 1:10.00 | 1:09.49 | 1 |
3 | LBG | Reese, Rhiannon | 25-29 | 1:09.69 | 1:08.26 | 1 |
4 | CVMM | Cleavenger, Becky | 60-64 | 1:09.70 | 1:08.59 | 1 |
5 | MYST | Kent, Aric | 50-54 | 1:11.00 | 1:06.88 | 1 |
6 | CCAM | Vega, Paula | 30-34 | 1:15.50 | 1:12.81 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | CVMM | Abotteen, Mahmoud | 30-34 | 1:08.00 | 1:09.27 | 1 |
3 | ROSE | Baldocchi, Bob | 55-59 | 1:01.47 | 1:02.80 | 1 |
4 | OREG | Higlett, Lex | 40-44 | 1:05.00 | 1:05.05 | 1 |
5 | SBM | Swaraj, Pollux | 18-24 | 1:07.69 | 1:06.95 | 1 |
6 | UC52 | Burke, Tom | 60-64 | 1:08.85 | 1:12.98 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | RIPT | Yu, Steven | 18-24 | 1:00.00 | 58.72 | 1 |
2 | RIPT | Olquin, Nicholas | 18-24 | 59.02 | 59.71 | 2 |
3 | ROSE | Shi, Eric | 25-29 | 57.19 | 1:01.04 | 1 |
4 | SBM | Bursin, Peyton | 18-24 | 59.00 | 1:01.63 | 4 |
5 | NOVA | Bartosh, Travis | 40-44 | 59.85 | 59.13 | 1 |
6 | BEAV | Polakoff, Taras | 18-24 | 1:00.00 | 1:00.78 | 3 |