Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
2 | SDSM | Mitchell, Tom | 90-94 | 5:51.00 | 5:04.35 | 1 |
3 | LBG | Peoples, Christopher | 60-64 | 3:50.00 | 3:28.90 | 2 |
4 | LBG | Smith, Stan | 75-79 | 3:55.15 | 4:12.90 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | ROSE | Odonnell, Meghan | 40-44 | 3:22.13 | 3:10.79 | 2 |
2 | UC44 | Parise, Austin | 18-24 | 3:10.00 | 2:52.45 | 2 |
3 | UC33 | Contreras, Natalia | 25-29 | 2:50.77 | NS | NP |
4 | CCAM | Miller, Randy | 65-69 | 3:00.00 | 2:51.46 | 2 |
5 | NOVA | Bradbury, Debbie | 70-74 | 3:19.68 | 3:22.37 | 1 |
6 | MVN | Malley, Julie | 55-59 | 3:28.08 | 3:33.05 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | MYST | Kent, Aric | 50-54 | 2:40.00 | 2:29.41 | 2 |
2 | NOVA | Hibben, Veronica | 65-69 | 2:38.00 | 2:33.45 | 1 |
3 | ROSE | Godor, Frank | 45-49 | 2:30.89 | 2:34.14 | 2 |
4 | MYST | Holbeck, John | 65-69 | 2:37.16 | 2:35.83 | 1 |
5 | UC52 | Burke, Tom | 60-64 | 2:39.86 | 2:39.87 | 1 |
6 | CCAM | Vega, Paula | 30-34 | 2:46.00 | 2:34.71 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SBM | Swaraj, Pollux | 18-24 | 2:22.48 | 2:23.74 | 1 |
2 | ROSE | Popko, David | 45-49 | 2:20.00 | 2:13.97 | 1 |
3 | SBM | Bursin, Peyton | 18-24 | 2:10.00 | 2:17.84 | 1 |
4 | UC44 | Parise, John | 50-54 | 2:14.00 | 2:12.78 | 1 |
5 | ROSE | Baldocchi, Bob | 55-59 | 2:20.33 | 2:16.07 | 1 |
6 | OREG | Higlett, Lex | 40-44 | 2:23.00 | 2:21.85 | 1 |