Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
3 | ROSE | Bostrom, Michael | 45-49 | 8:00.00 | 7:59.18 | 1 |
4 | SFTL | Stutz, Kathleen | 40-44 | 7:20.00 | 7:30.25 | 3 |
5 | LVM | Saul-Zachau, Joanne | 65-69 | 8:00.00 | 7:35.76 | 2 |
6 | LBG | Atkinson, Jocelyn | 45-49 | 9:55.39 | 9:59.99 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | SDSM | Maroudis, Kristina | 45-49 | 7:01.50 | NS | NP |
2 | MVN | Borzone, Ray | 60-64 | 6:35.01 | 6:43.83 | 1 |
3 | ARIZ | Esahak-Gage, Jane | 60-64 | 6:30.00 | 6:20.96 | 1 |
4 | ROSE | Mc Ginley, Patrick | 60-64 | 6:28.36 | 6:53.23 | 2 |
5 | NOVA | Bartosh, Travis | 40-44 | 6:28.88 | DQ | NP |
6 | CVMM | Weiderman, Jennifer | 55-59 | 6:33.00 | 6:27.25 | 1 |
7 | CVMM | Cleaver, Becky | 60-64 | 7:00.00 | 6:49.12 | 2 |
8 | CVMM | Cox, Helen | 65-69 | 7:05.00 | 7:17.82 | 1 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl |
---|---|---|---|---|---|---|
1 | MYST | Holbeck, John | 65-69 | 6:06.00 | 6:09.66 | 1 |
2 | OREG | Higlett, Alexis | 40-44 | 6:00.00 | 5:52.31 | 1 |
3 | UC44 | Slepian, Sarah | 25-29 | 5:45.00 | NS | NP |
4 | UC33 | Ortiz, Juan | 35-39 | 4:57.39 | NS | NP |
5 | MVN | Saltonstall, Tristan | 18-24 | 5:15.00 | DQ | NP |
6 | MVN | DeFontes, Davis | 30-34 | 6:00.00 | 5:56.68 | 1 |
7 | NOVA | Collins, Michael | 55-59 | 6:01.17 | 5:54.11 | 1 |
8 | SFTL | Louhichi, Nadia | 40-44 | 6:18.51 | 6:22.39 | 2 |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
NOVA | Kramer, Stephanie | 45-49 | 6:39.48 | NP |
TOC | Quinn, Phyllis | 65-69 | 7:39.72 | NP |
LBG | Liu, Jeff | 45-49 | 7:44.15 | NP |