Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
3 | CSCM | Carpenter, Kristin | 55-59 | 3:00.00 | NS |
4 | BERN | Batdorf, Casandra | 55-59 | 2:30.85 | NS |
5 | BWAQ | Drawbaugh, Kirby | 85-89 | 2:33.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | BAMWA | Galvani, Bill | 75-79 | 1:45.00 | NS |
2 | OREG | Grassman, Emily | 45-49 | 1:37.03 | NS |
3 | EFY | Anderson, Graham | 70-74 | 1:35.00 | NS |
4 | OREG | Rousseau, Sandi | 75-79 | 1:34.00 | NS |
5 | BERN | Eastlake, Emily | 30-34 | 1:35.00 | NS |
6 | OREG | Ward, Joy | 80-84 | 1:35.00 | NS |
7 | TWIM | Ness, Kerry | 50-54 | 1:38.00 | NS |
8 | WWUS | Jackson, Lucia | 18-24 | 1:45.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | BWAQ | Parker, April | 45-49 | 1:30.30 | NS |
2 | PSM | Chen, Jing | 25-29 | 1:30.00 | NS |
3 | CSCM | High, Marjorie | 45-49 | 1:28.55 | NS |
4 | LWM | Underbrink, Mary | 60-64 | 1:27.00 | NS |
5 | NEO | Arden, Irene | 65-69 | 1:28.00 | NS |
6 | OREG | Helm, Charlie | 65-69 | 1:29.00 | NS |
7 | BWAQ | Noffke, Wendy | 50-54 | 1:30.00 | NS |
8 | PSM | Peterson, Dick | 85-89 | 1:31.03 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | EFY | Niegemann, Gary | 60-64 | 1:25.00 | NS |
2 | OREG | Gettling, Janet | 70-74 | 1:23.00 | NS |
3 | LWM | Colella, Lynn | 70-74 | 1:21.00 | NS |
4 | BWAQ | Mason, Lauren | 35-39 | 1:19.00 | NS |
5 | LWM | Moore, Sheila | 60-64 | 1:20.00 | NS |
6 | OREG | Wiley, Heather | 65-69 | 1:22.00 | NS |
7 | BCMS | Gordon, Claire | 65-69 | 1:25.00 | NS |
8 | CSCM | Phillips, Sue | 60-64 | 1:26.96 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | LWM | Wright, Charles | 50-54 | 1:18.00 | NS |
2 | TWIM | Fogg, Stephen | 70-74 | 1:16.83 | NS |
3 | TWIM | Neuhaus, Scott | 65-69 | 1:13.01 | NS |
4 | BWAQ | Kim, Nellis | 50-54 | 1:12.00 | NS |
5 | TWIM | Barnes, Brent | 55-59 | 1:12.12 | NS |
6 | BWAQ | Stribling Geldien, Gail | 40-44 | 1:16.59 | NS |
7 | BWAQ | Condotta, Robert | 55-59 | 1:17.40 | NS |
8 | BERN | Schwartz, Michael | 35-39 | 1:18.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | PSM | DeWard, Robert | 45-49 | 1:11.50 | NS |
2 | SAM | Wood, Jason | 45-49 | 1:10.71 | NS |
3 | BERN | Pound, Hallie | 25-29 | 1:10.00 | NS |
4 | BAMWA | Cyger, Erin | 50-54 | 1:10.00 | NS |
5 | BWAQ | Furtado, Krys | 40-44 | 1:10.00 | NS |
6 | TACM | Prud'homme, Philip | 50-54 | 1:10.38 | NS |
7 | LWM | White, Robert | 70-74 | 1:11.46 | NS |
8 | WWUS | Osborne, Rae | 18-24 | 1:11.79 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | GEM | Slobodyan, Olena | 35-39 | 1:10.00 | NS |
2 | TACM | Phinney, Sandi | 45-49 | 1:09.00 | NS |
3 | TACM | Morrison, Jeffrey | 65-69 | 1:08.90 | NS |
4 | NOVA | Lauzon, Chantal | 45-49 | 1:07.00 | NS |
5 | LWM | Holzbach, John | 65-69 | 1:07.00 | NS |
6 | TTFY | Pilger, Robert | 75-79 | 1:09.00 | NS |
7 | HMST | Phillips, Alex | 35-39 | 1:10.00 | NS |
8 | PSM | Li, Yun | 25-29 | 1:10.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | PSM | Pusateri, Rebekah | 25-29 | 1:06.00 | NS |
2 | UC36 | Enriquez-Ortiz, Elizabeth | 30-34 | 1:05.06 | NS |
3 | BWAQ | Bush, Gabe | 45-49 | 1:05.00 | NS |
4 | BERN | Lang, Claire | 25-29 | 1:05.00 | NS |
5 | UC36 | Reenders, Jeremiah | 30-34 | 1:05.00 | NS |
6 | OREG | Phipps, Tom | 65-69 | 1:05.01 | NS |
7 | UC36 | Troupe, Curt | 65-69 | 1:05.47 | NS |
8 | WWUS | Fredlund, Emma | 18-24 | 1:06.51 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | BWAQ | Ralstin, Grace | 18-24 | 1:05.00 | NS |
2 | OREG | Andrus-Hughes, Karen | 65-69 | 1:04.57 | NS |
3 | MIBC | Robinson, Charles | 65-69 | 1:03.50 | NS |
4 | CSCM | Motley, Caitlin | 35-39 | 1:03.03 | NS |
5 | OREG | Delmage, Arlene | 60-64 | 1:03.06 | NS |
6 | TWIM | Anzilago Tesser, Guilherme | 40-44 | 1:04.00 | NS |
7 | UC36 | Beyler, Brandon | 18-24 | 1:04.72 | NS |
8 | GEM | Gillis, Pete | 65-69 | 1:05.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | LWM | Hayes, William | 70-74 | 1:03.00 | NS |
2 | WWUS | Knott, Olivia | 18-24 | 1:01.88 | NS |
3 | OREG | Jenkins, Valerie | 55-59 | 1:01.19 | NS |
4 | TWIM | Schwartz, Steven | 55-59 | 1:00.71 | NS |
5 | NEO | Stenfjord, Tani | 55-59 | 1:00.92 | NS |
6 | SAM | Latimer, Danielle | 30-34 | 1:01.50 | NS |
7 | LWM | Scott, Michael | 35-39 | 1:02.02 | NS |
8 | OREG | Reeves, Tessa | 40-44 | 1:03.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | CSCM | Urquhart, Scott | 50-54 | 1:00.59 | NS |
2 | CSCM | Aitken, Kyle | 25-29 | 1:00.00 | NS |
3 | PSM | Cermak, Gerald | 55-59 | 59.94 | NS |
4 | GEM | Geiger, Kyle | 65-69 | 59.64 | NS |
5 | CGSM | Calvo, Morena | 35-39 | 59.77 | NS |
6 | BWAQ | Smith, Daniel | 60-64 | 59.99 | NS |
7 | UC14 | Williams, Jeff | 60-64 | 1:00.17 | NS |
8 | OREG | Mcclafferty, Christine | 45-49 | 1:00.70 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | HMST | Shindnes, Gabriel | 25-29 | 59.00 | NS |
2 | BWAQ | Moore, Maki | 35-39 | 59.00 | NS |
3 | TWIM | Scott, David | 55-59 | 58.69 | NS |
4 | UC36 | Pelton, Regan | 50-54 | 58.00 | NS |
5 | TWIM | Haynie, Carl | 60-64 | 58.00 | NS |
6 | BAMWA | Nimb, Peter | 55-59 | 59.00 | NS |
7 | UC37 | Stockwell, Caleb | 30-34 | 59.00 | NS |
8 | LWM | McCarty, David | 55-59 | 59.42 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | BERN | Steenbeeke, Alain | 60-64 | 57.70 | NS |
2 | OREG | Skinner, Sonja | 45-49 | 56.53 | NS |
3 | OREG | Josberger, Jim | 50-54 | 55.50 | NS |
4 | LWM | Colella, Rick | 70-74 | 55.50 | NS |
5 | OREG | Hawkins, Aaron | 40-44 | 55.50 | NS |
6 | WWUS | Loeser, Jonas | 18-24 | 55.74 | NS |
7 | PSM | Walker, Jon | 45-49 | 57.00 | NS |
8 | LWM | Thompson, Scott | 40-44 | 58.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | CSCM | Colella, Casey | 25-29 | 55.25 | NS |
2 | CSCM | Perry, Maxwell | 40-44 | 55.00 | NS |
3 | UC36 | Knittle, Brian | 45-49 | 55.00 | NS |
4 | BWAQ | Wu, Joanna | 25-29 | 54.63 | NS |
5 | PSM | Alex, Casey | 50-54 | 55.00 | NS |
6 | OREG | Burns, Nicholas | 30-34 | 55.00 | NS |
7 | TWIM | Alsberg, Maoz | 50-54 | 55.02 | NS |
8 | OREG | DeNise, Caitlin | 30-34 | 55.50 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | CSCM | Sumnicht, Andrew | 30-34 | 54.45 | NS |
2 | UC36 | Meiss, Trevor | 30-34 | 54.00 | NS |
3 | UC36 | Poppen-Eagan, Rowan | 18-24 | 53.96 | NS |
4 | UC35 | Knox, Quentin | 25-29 | 53.70 | NS |
5 | OREG | Edwards, Evan | 25-29 | 53.90 | NS |
6 | LWM | Lemos de Lima, Tatiana | 40-44 | 53.99 | NS |
7 | CSCM | Bennett, John | 40-44 | 54.05 | NS |
8 | PSM | Sanchez, Carlos | 45-49 | 54.50 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | OREG | Sullivan, Scot | 55-59 | 53.49 | NS |
2 | LWM | Whitbeck, Dave | 40-44 | 52.91 | NS |
3 | NAM | Holden, Blake | 45-49 | 52.42 | NS |
4 | MIR | Hao, Yawei | 30-34 | 51.57 | NS |
5 | LWM | Nussbaum, Benjamin | 25-29 | 52.00 | NS |
6 | ORCA | Loegering, Isaac | 25-29 | 52.75 | NS |
7 | LWM | Nygren, Mats | 55-59 | 53.00 | NS |
8 | BWAQ | Sprinkle, Baden | 35-39 | 53.50 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | UC36 | Slanschek, Marvin | 18-24 | 50.00 | NS |
2 | LWM | Prieve, Aric | 18-24 | 49.94 | NS |
3 | CGSM | Hutchison, Tom | 25-29 | 49.79 | NS |
4 | LWM | Mehta, Sivan | 25-29 | 48.88 | NS |
5 | CGSM | Conroy, Chris | 35-39 | 49.01 | NS |
6 | WWUS | Easter, Patrick | 18-24 | 49.81 | NS |
7 | PSM | Gray, Trever | 45-49 | 49.99 | NS |
8 | BERN | Cochell, Eddie | 25-29 | 50.99 | NS |