Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
3 | BERN | Batdorf, Casandra | 55-59 | 1:06.00 | NS |
4 | BAMWA | Adkins-Narte, Heather | 65-69 | 1:00.54 | NS |
5 | BWAQ | Kreer, Kenneth | 55-59 | 1:05.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | OREG | Lamb, Willard | 100-104 | 59.57 | NS |
2 | BWAQ | Parker, April | 45-49 | 55.00 | NS |
3 | TWIM | Ness, Kerry | 50-54 | 50.00 | NS |
4 | BAMWA | Hunt, Andrea | 75-79 | 50.00 | NS |
5 | BAMWA | Meyers, Kate | 70-74 | 50.00 | NS |
6 | PSM | Peterson, Dick | 85-89 | 51.65 | NS |
7 | TTFY | Jones, Ronald | 80-84 | 58.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | CSCM | Phillips, Sue | 60-64 | 46.03 | NS |
2 | OREG | Rousseau, Sandi | 75-79 | 45.00 | NS |
3 | BWAQ | Mason, Lauren | 35-39 | 42.00 | NS |
4 | TACM | Morrison, Jeffrey | 65-69 | 39.59 | NS |
5 | NEO | Kramer, Karen | 55-59 | 40.00 | NS |
6 | OREG | Gettling, Janet | 70-74 | 45.00 | NS |
7 | BWAQ | Noffke, Wendy | 50-54 | 45.00 | NS |
8 | EFY | Anderson, Graham | 70-74 | 47.50 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | BAMWA | Cyger, Erin | 50-54 | 39.25 | NS |
2 | SAM | Wood, Jason | 45-49 | 38.34 | NS |
3 | BWAQ | Stribling Geldien, Gail | 40-44 | 37.60 | NS |
4 | TWIM | Fogg, Stephen | 70-74 | 36.63 | NS |
5 | LWM | Lautman, Chris | 65-69 | 37.00 | NS |
6 | HMST | Zimmerman, Stephanie | 35-39 | 38.00 | NS |
7 | TACM | Prud'homme, Philip | 50-54 | 39.04 | NS |
8 | NEO | Stonecipher, Tari | 55-59 | 39.52 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | LWM | Hayes, William | 70-74 | 36.00 | NS |
2 | BWAQ | Littlefield, James | 60-64 | 35.00 | NS |
3 | CSCM | Brunjes, Molly | 40-44 | 34.51 | NS |
4 | OREG | Andrus-Hughes, Karen | 65-69 | 33.70 | NS |
5 | LWM | Lindberg, Denise | 40-44 | 34.00 | NS |
6 | OREG | Williams, Ava | 30-34 | 34.56 | NS |
7 | PSM | Li, Yun | 25-29 | 35.52 | NS |
8 | TACM | Phinney, Sandi | 45-49 | 36.46 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | LWM | Pearson, Jay | 60-64 | 33.12 | NS |
2 | OREG | Hawkins, Aaron | 40-44 | 31.00 | NS |
3 | SAM | Latimer, Danielle | 30-34 | 30.45 | NS |
4 | UC36 | Pelton, Regan | 50-54 | 30.00 | NS |
5 | UC36 | Dang, Vincent | 18-24 | 30.00 | NS |
6 | OREG | Jenkins, Valerie | 55-59 | 30.90 | NS |
7 | UC35 | Knox, Quentin | 25-29 | 31.60 | NS |
8 | UC37 | Bollens, Stephen | 60-64 | 33.33 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | TWIM | Alsberg, Maoz | 50-54 | 29.01 | NS |
2 | CSCM | Perry, Maxwell | 40-44 | 29.00 | NS |
3 | TWIM | Shelly, Joseph | 25-29 | 28.71 | NS |
4 | BWAQ | Wu, Joanna | 25-29 | 27.03 | NS |
5 | TWIM | Haynie, Carl | 60-64 | 28.69 | NS |
6 | UC36 | Poppen-Eagan, Rowan | 18-24 | 28.84 | NS |
7 | PSM | Wardian, Ed | 55-59 | 29.00 | NS |
8 | BERN | Steenbeeke, Alain | 60-64 | 29.85 | NS |