Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
3 | TWIM | Walker, Thomas | 75-79 | 6:00.00 | NS |
4 | PSM | Peterson, Dick | 85-89 | 4:19.95 | NS |
5 | BERN | Eastlake, Emily | 30-34 | 4:30.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
2 | OREG | Wiley, Heather | 65-69 | 3:55.00 | NS |
3 | OREG | Gettling, Janet | 70-74 | 3:50.00 | NS |
4 | LCNM | Hair, Margaret | 65-69 | 3:26.68 | NS |
5 | BWAQ | Parker, April | 45-49 | 3:30.00 | NS |
6 | BAMWA | Galvani, Bill | 75-79 | 3:50.00 | NS |
7 | OREG | Grassman, Emily | 45-49 | 3:57.17 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | PSM | Hoffman, Wendy | 60-64 | 3:18.00 | NS |
2 | LWM | White, Robert | 70-74 | 3:16.30 | NS |
3 | LWM | Lautman, Chris | 65-69 | 3:06.00 | NS |
4 | TWIM | Underbrink, Dan | 65-69 | 3:02.40 | NS |
5 | BERN | Peterson, Steve | 75-79 | 3:04.20 | NS |
6 | BWAQ | Kim, Nellis | 50-54 | 3:12.56 | NS |
7 | LWM | Chapman, Linda | 65-69 | 3:16.55 | NS |
8 | NEO | Watson, Karen | 55-59 | 3:19.47 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | BERN | Rittenhouse, Jackson | 25-29 | 3:00.00 | NS |
2 | BWAQ | Smith, Daniel | 60-64 | 2:50.90 | NS |
3 | OREG | Edwards, Evan | 25-29 | 2:49.87 | NS |
4 | OREG | Skinner, Sonja | 45-49 | 2:42.31 | NS |
5 | OREG | Howell, Rick | 60-64 | 2:44.00 | NS |
6 | PSM | Pusateri, Rebekah | 25-29 | 2:50.00 | NS |
7 | OREG | Stark, Allen | 70-74 | 2:58.93 | NS |
8 | NASH | Riedinger, Kelly | 40-44 | 3:00.83 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | CSCM | Colella, Rodney | 55-59 | 2:35.00 | NS |
2 | UBCM | Hooper, James | 50-54 | 2:30.00 | NS |
3 | LWM | Kang, Patrick | 25-29 | 2:20.00 | NS |
4 | CGSM | Campea, Scott | 45-49 | 2:11.81 | NS |
5 | CGSM | Conroy, Chris | 35-39 | 2:13.40 | NS |
6 | PSM | Guerrero, Ruben | 30-34 | 2:30.00 | NS |
7 | LOSC | Dee, Kevin | 35-39 | 2:30.00 | NS |
8 | TWIM | Scott, David | 55-59 | 2:40.00 | NS |