Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
3 | EFY | Anderson, Graham | 70-74 | 2:15.00 | NS |
4 | BWAQ | Parker, April | 45-49 | 2:00.00 | NS |
5 | BAMWA | Adkins-Narte, Heather | 65-69 | 2:05.34 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | PSM | Peterson, Dick | 85-89 | 1:56.12 | NS |
2 | BAMWA | Hunt, Andrea | 75-79 | 1:50.00 | NS |
3 | HMST | Zimmerman, Stephanie | 35-39 | 1:25.15 | NS |
4 | WWUS | Farmer, Samantha | 18-24 | 1:23.75 | NS |
5 | BWAQ | Mason, Lauren | 35-39 | 1:25.00 | NS |
6 | OREG | Rousseau, Sandi | 75-79 | 1:40.00 | NS |
7 | BAMWA | Meyers, Kate | 70-74 | 1:50.00 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | UC36 | Enriquez-Ortiz, Elizabeth | 30-34 | 1:23.23 | NS |
2 | TWIM | Underbrink, Dan | 65-69 | 1:21.78 | NS |
3 | UC36 | Reenders, Jeremiah | 30-34 | 1:20.00 | NS |
4 | PSM | Benson, Gary | 70-74 | 1:18.00 | NS |
5 | TWIM | Fogg, Stephen | 70-74 | 1:18.01 | NS |
6 | BWAQ | Stribling Geldien, Gail | 40-44 | 1:21.29 | NS |
7 | BAMWA | Cyger, Erin | 50-54 | 1:23.00 | NS |
8 | NEO | Stonecipher, Tari | 55-59 | 1:23.33 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | TWIM | Lickwala, Holly | 45-49 | 1:15.91 | NS |
2 | OREG | Andrus-Hughes, Karen | 65-69 | 1:13.42 | NS |
3 | PSM | DeWard, Robert | 45-49 | 1:09.50 | NS |
4 | SAM | Latimer, Danielle | 30-34 | 1:07.47 | NS |
5 | OREG | Mcclafferty, Christine | 45-49 | 1:08.83 | NS |
6 | LWM | McCarty, David | 55-59 | 1:10.00 | NS |
7 | BWAQ | Littlefield, James | 60-64 | 1:15.00 | NS |
8 | TACM | Phinney, Sandi | 45-49 | 1:17.57 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | PSM | Walker, Jon | 45-49 | 1:06.00 | NS |
2 | UC36 | Pelton, Regan | 50-54 | 1:04.00 | NS |
3 | BERN | Steenbeeke, Alain | 60-64 | 1:03.49 | NS |
4 | BWAQ | Sprinkle, Baden | 35-39 | 1:03.00 | NS |
5 | BERN | Snow, McGregor | 40-44 | 1:03.00 | NS |
6 | OREG | Edwards, Evan | 25-29 | 1:03.59 | NS |
7 | TWIM | Alsberg, Maoz | 50-54 | 1:05.01 | NS |
8 | OREG | Jenkins, Valerie | 55-59 | 1:07.08 | NS |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time |
---|---|---|---|---|---|
1 | PSM | Wardian, Ed | 55-59 | 1:02.00 | NS |
2 | UC36 | Poppen-Eagan, Rowan | 18-24 | 58.93 | NS |
3 | UC36 | Slanschek, Marvin | 18-24 | 55.00 | NS |
4 | LWM | Woodbury, Brian | 25-29 | 52.29 | NS |
5 | LWM | Mehta, Sivan | 25-29 | 54.44 | NS |
6 | CGSM | Hutchison, Tom | 25-29 | 58.03 | NS |
7 | OREG | Josberger, Jim | 50-54 | 1:00.16 | NS |
8 | LOSC | Dee, Kevin | 35-39 | 1:02.00 | NS |