Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BWAQ | Kim, Nellis | 50-54 | 10:00.00 | 6:22.23 | 1 | 9 |
2 | GEM | Slobodyan, Olena | 35-39 | 8:00.00 | DQ | NP | 0 |
3 | LWM | Singh, Isabelle | 18-24 | 7:40.00 | 6:33.64 | 1 | 9 |
4 | LCNM | Hair, Margaret | 65-69 | 6:57.68 | 6:39.71 | 1 | 9 |
5 | BWAQ | Furtado, Krys | 40-44 | 7:30.00 | 6:08.67 | 1 | 9 |
6 | BWAQ | Rasmussen, Karen | 45-49 | 8:00.00 | 7:01.45 | 2 | 7 |
7 | OREG | Ward, Joy | 80-84 | 8:20.00 | 7:54.93 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | TWIM | Schwartz, Steven | 55-59 | 6:20.00 | 5:48.08 | 1 | 9 |
2 | ORCA | Chuang, Mason | 40-44 | 6:20.00 | NS | NP | 0 |
3 | OREG | Hackley, Jeff | 50-54 | 6:00.00 | 5:16.75 | 1 | 9 |
4 | LWM | Allison, Trenton | 18-24 | 5:50.00 | 5:16.79 | 1 | 9 |
5 | OREG | Hathaway, David | 60-64 | 5:52.00 | NS | NP | 0 |
6 | NASH | Riedinger, Kelly | 40-44 | 6:18.13 | 6:13.69 | 2 | 7 |
7 | PSM | Hoffman, Wendy | 60-64 | 6:20.00 | 6:06.37 | 2 | 7 |
8 | TWIM | Fogg, Stephen | 70-74 | 6:30.73 | 6:39.71 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BERN | Tujo, Christian | 50-54 | 5:30.25 | 5:33.86 | 2 | 7 |
2 | BWAQ | Smith, Daniel | 60-64 | 5:27.99 | 5:22.24 | 1 | 9 |
3 | MIR | McLaughlin, Danielle | 35-39 | 5:02.65 | 4:57.85 | 1 | 9 |
4 | LWM | Kang, Patrick | 25-29 | 4:40.00 | 4:45.31 | 1 | 9 |
5 | LOSC | Dee, Kevin | 35-39 | 4:45.00 | 4:35.66 | 1 | 9 |
6 | OREG | Mcclafferty, Christine | 45-49 | 5:18.62 | 5:05.43 | 1 | 9 |
7 | LWM | Yamamoto, Jin | 45-49 | 5:30.00 | 5:26.26 | 1 | 9 |
8 | OREG | Delmage, Arlene | 60-64 | 5:40.00 | 5:48.14 | 1 | 9 |
Club | Swimmer |
Age Group |
Seed Time |
Pl |
---|---|---|---|---|
OREG | Doherty, Kevin | 45-49 | 4:40.00 | NP |
OREG | Gettling, Janet | 70-74 | 7:10.00 | NP |
TTFY | Jones, Ronald | 80-84 | 8:45.00 | NP |