Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
3 | BAMWA | Hile, Laurence | 70-74 | 1:08.00 | DQ | NP | 0 |
4 | OREG | Grassman, Emily | 45-49 | 55.43 | 51.32 | 5 | 4 |
5 | BERN | King, Rachel | 25-29 | 1:00.00 | 39.27 | 5 | 4 |
6 | BERN | Batdorf, Casandra | 55-59 | 2:30.00 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CSCM | High, Marjorie | 45-49 | 49.80 | 45.26 | 3 | 6 |
2 | NEO | Arden, Irene | 65-69 | 49.00 | 45.15 | 3 | 6 |
3 | LWM | Colella, Lynn | 70-74 | 47.00 | 43.16 | 1 | 9 |
4 | BERN | Nelson, Sidney | 35-39 | 45.00 | 40.93 | 4 | 5 |
5 | BAMWA | Meyers, Kate | 70-74 | 45.00 | 45.47 | 2 | 7 |
6 | OREG | Rousseau, Sandi | 75-79 | 47.00 | 42.84 | 1 | 9 |
7 | BERN | Wolfe, Amy | 50-54 | 49.00 | 52.34 | 3 | 6 |
8 | LWM | Kempe, Christine | 45-49 | 55.00 | 47.13 | 4 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | WWUS | Farmer, Samantha | 18-24 | 41.70 | 40.64 | 4 | 5 |
2 | PSM | Yuan, Lei | 30-34 | 40.00 | 36.37 | 4 | 5 |
3 | BAMWA | Hilgers, RJ | 55-59 | 40.00 | 47.12 | 3 | 6 |
4 | HA | Jensen-Bergren, Hillary | 40-44 | 39.40 | 32.98 | 4 | 5 |
5 | BWAQ | Tuche, Megan | 50-54 | 40.00 | 41.13 | 2 | 7 |
6 | BERN | Fotiou, Amanda | 35-39 | 40.00 | 36.75 | 3 | 6 |
7 | LCNM | Hair, Margaret | 65-69 | 41.68 | 38.10 | 2 | 7 |
8 | MMAC | Clutter, Cynthia | 60-64 | 43.63 | 43.48 | 3 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BERN | Rittenhouse, Jackson | 25-29 | 38.00 | 32.11 | 6 | 3 |
2 | OREG | Vincent, Nancy | 60-64 | 37.50 | 36.27 | 2 | 7 |
3 | NEO | Lippold, Mary | 65-69 | 36.33 | 35.05 | 1 | 9 |
4 | UC36 | Troupe, Curt | 65-69 | 35.88 | NS | NP | 0 |
5 | LWM | Wright, Charles | 50-54 | 36.00 | 35.47 | 2 | 7 |
6 | BERN | Schwartz, Michael | 35-39 | 36.51 | 33.60 | 2 | 7 |
7 | WWUS | Osborne, Rae | 18-24 | 37.76 | 39.05 | 3 | 6 |
8 | UC36 | Leick, Blaine | 65-69 | 39.00 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | ORCA | Bliss, Laura | 35-39 | 35.00 | 33.87 | 2 | 7 |
2 | SAM | Ringstad, Kristin | 25-29 | 34.34 | 34.91 | 4 | 5 |
3 | UC37 | Kochanowski, Lauren | 30-34 | 33.00 | 32.12 | 3 | 6 |
4 | CSCM | Motley, Caitlin | 35-39 | 32.21 | 30.27 | 1 | 9 |
5 | TTFY | Pilger, Robert | 75-79 | 32.50 | 34.41 | 1 | 9 |
6 | LWM | Holzbach, John | 65-69 | 34.00 | 34.68 | 2 | 7 |
7 | GEM | Geiger, Kyle | 65-69 | 35.00 | 33.34 | 1 | 9 |
8 | SAM | Wood, Jason | 45-49 | 35.74 | 33.86 | 4 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | PSM | Li, Yun | 25-29 | 32.07 | 32.24 | 3 | 6 |
2 | BWAQ | Ralstin, Grace | 18-24 | 32.00 | 31.58 | 2 | 7 |
3 | NEO | Glezen, Paul | 60-64 | 32.00 | 30.15 | 4 | 5 |
4 | SAM | Polidori, Wendy | 50-54 | 31.85 | 31.59 | 1 | 9 |
5 | BAMWA | Baker, John | 70-74 | 32.00 | 32.82 | 2 | 7 |
6 | ORCA | Chuang, Mason | 40-44 | 32.00 | 31.12 | 7 | 2 |
7 | OREG | Phipps, Tom | 65-69 | 32.04 | 36.79 | 3 | 6 |
8 | NOVA | Lauzon, Chantal | 45-49 | 32.13 | 32.48 | 2 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CSCM | Jennings, Lindsey | 40-44 | 31.32 | 29.77 | 1 | 8 |
2 | LWM | Lindberg, Denise | 40-44 | 31.00 | 29.77 | 1 | 8 |
3 | BAMWA | Nimb, Peter | 55-59 | 30.44 | NS | NP | 0 |
4 | SAM | Latimer, Danielle | 30-34 | 30.24 | NS | NP | 0 |
5 | OREG | Delmage, Arlene | 60-64 | 30.44 | 31.46 | 1 | 9 |
6 | TWIM | Haynie, Carl | 60-64 | 31.00 | 28.98 | 2 | 7 |
7 | OREG | Bernhardt, Carolyn | 30-34 | 31.00 | NS | NP | 0 |
8 | NEO | Hass, Katie | 40-44 | 31.43 | 31.71 | 3 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | OREG | Jenkins, Valerie | 55-59 | 30.03 | 30.53 | 1 | 9 |
2 | UC37 | Stockwell, Caleb | 30-34 | 30.00 | NS | NP | 0 |
3 | OREG | Burns, Nicholas | 30-34 | 30.00 | 28.30 | 3 | 6 |
4 | TWIM | Anzilago Tesser, Guilherme | 40-44 | 29.70 | 28.84 | 5 | 4 |
5 | PSM | Cermak, Gerald | 55-59 | 29.78 | 30.46 | 2 | 7 |
6 | HMST | Cox, Gary | 45-49 | 30.00 | NS | NP | 0 |
7 | BERN | Snow, McGregor | 40-44 | 30.00 | 27.34 | 3 | 6 |
8 | CSCM | Aitken, Kyle | 25-29 | 30.13 | 30.14 | 5 | 4 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BWAQ | Bradley, Blaire | 35-39 | 29.50 | NS | NP | 0 |
2 | WWUS | Knott, Olivia | 18-24 | 29.37 | 29.32 | 1 | 9 |
3 | HMST | Smolyanov, Anthony | 25-29 | 28.98 | 28.98 | 4 | 5 |
4 | MIR | Woare, Matthew | 45-49 | 28.00 | 27.47 | 1 | 9 |
5 | BERN | Steenbeeke, Alain | 60-64 | 28.40 | 29.18 | 3 | 6 |
6 | OREG | Hawkins, Aaron | 40-44 | 29.18 | 29.32 | 6 | 3 |
7 | MIR | Dagg, Erica | 30-34 | 29.50 | 26.77 | 1 | 9 |
8 | BWAQ | Bush, Gabe | 45-49 | 29.59 | 29.43 | 2 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LWM | Colella, Rick | 70-74 | 28.00 | 26.30 | 1 | 9 |
2 | UC36 | Wrightson, Ian | 55-59 | 28.00 | NS | NP | 0 |
3 | CSCM | Sumnicht, Andrew | 30-34 | 27.99 | 25.48 | 2 | 7 |
4 | OREG | Skinner, Sonja | 45-49 | 27.67 | 27.93 | 1 | 9 |
5 | CGSM | Zacharias, Reva | 25-29 | 27.90 | 26.40 | 2 | 7 |
6 | UBCM | Hooper, James | 50-54 | 28.00 | NS | NP | 0 |
7 | LWM | Yamamoto, Jin | 45-49 | 28.00 | 30.35 | 3 | 6 |
8 | LWM | Thompson, Scott | 40-44 | 28.00 | 28.15 | 4 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | TWIM | Shelly, Joseph | 25-29 | 27.40 | 27.47 | 3 | 6 |
2 | OREG | DeNise, Caitlin | 30-34 | 27.00 | 27.39 | 2 | 7 |
3 | CSCM | Bennett, John | 40-44 | 26.96 | 26.30 | 1 | 9 |
4 | BWAQ | Sprinkle, Baden | 35-39 | 26.80 | 25.85 | 1 | 9 |
5 | ORCA | Loegering, Isaac | 25-29 | 26.82 | 26.49 | 2 | 7 |
6 | LWM | Whitbeck, Dave | 40-44 | 27.00 | 26.61 | 2 | 7 |
7 | UC36 | Desancic, Boris | 50-54 | 27.01 | NS | NP | 0 |
8 | OREG | Hackley, Jeff | 50-54 | 27.59 | 26.77 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BWAQ | Wu, Joanna | 25-29 | 26.43 | 25.28 | 1 | 9 |
2 | UC35 | Knox, Quentin | 25-29 | 25.80 | 24.03 | 1 | 9 |
3 | CGSM | Petersen, Erik | 30-34 | 24.55 | 25.02 | 1 | 9 |
4 | OREG | McComish, Matthew | 18-24 | 23.58 | 24.17 | 1 | 9 |
5 | UC36 | Mendez, Tomas | 30-34 | 24.10 | NS | NP | 0 |
6 | LWM | Arevalo, Alan | 18-24 | 25.37 | 25.41 | 2 | 7 |
7 | OREG | McComish, John | 55-59 | 26.11 | 26.24 | 1 | 9 |
8 | OREG | Christensen, Douglas | 60-64 | 26.74 | 26.74 | 1 | 9 |