Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | OREG | Ward, Joy | 80-84 | 2:01.00 | 2:00.60 | 1 | 9 |
2 | OREG | Grassman, Emily | 45-49 | 1:53.80 | 1:49.96 | 4 | 5 |
3 | CSCM | Andelin, Travis | 40-44 | 1:45.00 | NS | NP | 0 |
4 | NEO | Lippold, Mary | 65-69 | 1:25.33 | 1:24.80 | 2 | 7 |
5 | TWIM | Fogg, Stephen | 70-74 | 1:35.72 | 1:34.57 | 1 | 9 |
6 | NEO | Arden, Irene | 65-69 | 1:50.00 | 1:43.31 | 3 | 6 |
7 | CSCM | High, Marjorie | 45-49 | 1:54.47 | 1:49.85 | 3 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BAMWA | Stevens, Rod | 65-69 | 1:17.00 | 1:24.64 | 1 | 9 |
2 | NEO | Glezen, Paul | 60-64 | 1:15.00 | 1:07.58 | 2 | 7 |
3 | BWAQ | Ralstin, Grace | 18-24 | 1:13.42 | 1:12.93 | 2 | 7 |
4 | WWUS | Knott, Olivia | 18-24 | 1:10.94 | 1:11.60 | 1 | 9 |
5 | NEO | Hass, Katie | 40-44 | 1:11.62 | 1:12.38 | 1 | 9 |
6 | OREG | Crabbe, Colette | 65-69 | 1:15.00 | 1:11.19 | 1 | 9 |
7 | NOVA | Lauzon, Chantal | 45-49 | 1:15.04 | NS | NP | 0 |
8 | MIR | Sussex, Tatyana | 55-59 | 1:25.00 | 1:23.72 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | HMST | Smolyanov, Anthony | 25-29 | 1:09.12 | 1:07.35 | 4 | 5 |
2 | BERN | Tujo, Christian | 50-54 | 1:08.35 | 1:09.69 | 2 | 7 |
3 | LWM | Johnson Seller, Lucia | 25-29 | 1:08.00 | 1:04.56 | 1 | 9 |
4 | HMST | Cox, Gary | 45-49 | 1:05.00 | NS | NP | 0 |
5 | SAM | Latimer, Danielle | 30-34 | 1:07.48 | NS | NP | 0 |
6 | LWM | McCarty, David | 55-59 | 1:08.13 | 1:05.64 | 2 | 7 |
7 | OREG | Delmage, Arlene | 60-64 | 1:09.00 | 1:09.26 | 1 | 9 |
8 | BWAQ | Bush, Gabe | 45-49 | 1:10.00 | 1:07.54 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | OREG | Christensen, Douglas | 60-64 | 1:03.25 | 1:02.62 | 1 | 9 |
2 | OREG | Mcclafferty, Christine | 45-49 | 1:01.46 | 1:00.21 | 1 | 9 |
3 | CSCM | Sumnicht, Andrew | 30-34 | 1:00.55 | 56.83 | 2 | 7 |
4 | CSCM | Bennett, John | 40-44 | 58.99 | 58.23 | 1 | 9 |
5 | OREG | DeNise, Caitlin | 30-34 | 1:00.00 | 1:01.15 | 1 | 9 |
6 | OREG | Skinner, Sonja | 45-49 | 1:00.86 | 1:02.02 | 2 | 7 |
7 | OREG | Hackley, Jeff | 50-54 | 1:01.84 | 59.15 | 1 | 9 |
8 | ORCA | Loegering, Isaac | 25-29 | 1:04.48 | 1:00.11 | 3 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LWM | Nussbaum, Benjamin | 25-29 | 58.00 | 52.09 | 2 | 7 |
2 | CGSM | Petersen, Erik | 30-34 | 54.24 | 55.09 | 1 | 9 |
3 | LWM | Prieve, Aric | 18-24 | 54.00 | 53.23 | 1 | 9 |
4 | LWM | Mehta, Sivan | 25-29 | 52.22 | 52.01 | 1 | 9 |
5 | OREG | McComish, Matthew | 18-24 | 53.56 | 53.72 | 2 | 7 |
6 | UC36 | Mendez, Tomas | 30-34 | 54.00 | NS | NP | 0 |
7 | UC36 | Slanschek, Marvin | 18-24 | 55.00 | NS | NP | 0 |
8 | OREG | McComish, John | 55-59 | 58.33 | 59.67 | 1 | 9 |