Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | TWIM | Walker, Thomas | 75-79 | 1:15.00 | 1:14.54 | 3 | 6 |
2 | BERN | King, Rachel | 25-29 | 1:10.00 | 44.77 | 3 | 6 |
3 | LWM | Kempe, Christine | 45-49 | 1:00.00 | 48.71 | 3 | 6 |
4 | UC36 | Zappone, Peggy | 60-64 | 1:00.00 | NS | NP | 0 |
5 | BERN | Eastlake, Emily | 30-34 | 1:00.00 | 44.18 | 2 | 7 |
6 | BAMWA | Adkins-Narte, Heather | 65-69 | 1:10.00 | 1:05.26 | 4 | 5 |
7 | BWAQ | Kreer, Kenneth | 55-59 | 1:15.00 | 1:06.31 | 6 | 3 |
8 | BERN | Batdorf, Casandra | 55-59 | 2:30.00 | DQ | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BERN | Wadey, Chuck | 45-49 | 55.00 | 38.82 | 3 | 6 |
2 | TTFY | Pilger, Robert | 75-79 | 54.00 | 53.06 | 2 | 7 |
3 | BAMWA | Meyers, Kate | 70-74 | 48.00 | 44.19 | 1 | 9 |
4 | BWAQ | Tuche, Megan | 50-54 | 47.00 | 45.80 | 1 | 9 |
5 | OREG | Wiley, Heather | 65-69 | 47.00 | 46.00 | 3 | 6 |
6 | EFY | Anderson, Graham | 70-74 | 52.14 | 49.72 | 7 | 2 |
7 | CSCM | Ewalt, Anne | 60-64 | 55.00 | 48.34 | 4 | 5 |
8 | LWM | Colella, Lynn | 70-74 | 55.00 | 49.37 | 2 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BAMWA | Hilgers, RJ | 55-59 | 45.00 | 46.75 | 5 | 4 |
2 | OREG | Gettling, Janet | 70-74 | 45.00 | NS | NP | 0 |
3 | BWAQ | Rasmussen, Karen | 45-49 | 44.56 | 46.27 | 2 | 7 |
4 | MMAC | Clutter, Cynthia | 60-64 | 43.63 | 42.29 | 3 | 6 |
5 | SAM | Wood, Jason | 45-49 | 44.21 | 38.34 | 2 | 7 |
6 | HA | Jensen-Bergren, Hillary | 40-44 | 44.98 | 38.39 | 3 | 6 |
7 | ORCA | Bliss, Laura | 35-39 | 45.00 | 40.52 | 3 | 6 |
8 | TTFY | Jones, Ronald | 80-84 | 46.00 | 45.16 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CSCM | Manwiller-Thompson, Becca | 35-39 | 43.23 | 43.12 | 5 | 4 |
2 | NEO | Watson, Karen | 55-59 | 43.03 | 40.00 | 1 | 9 |
3 | TWIM | Ness, Kerry | 50-54 | 43.00 | 39.70 | 3 | 6 |
4 | OREG | Vincent, Nancy | 60-64 | 41.00 | 40.36 | 1 | 9 |
5 | NEO | Dillan, Gloria | 60-64 | 42.50 | 42.16 | 2 | 7 |
6 | OREG | Hawkins, Aaron | 40-44 | 43.00 | 38.02 | 1 | 9 |
7 | WWUS | Ramirez, Ginae | 18-24 | 43.13 | 42.10 | 3 | 6 |
8 | NEO | Kramer, Karen | 55-59 | 43.32 | 42.52 | 2 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BWAQ | Chan, Chelsea | 30-34 | 40.00 | 37.03 | 1 | 9 |
2 | TWIM | Neuhaus, Scott | 65-69 | 39.98 | 40.85 | 2 | 7 |
3 | WWUS | Adams, Emily | 18-24 | 39.53 | 38.33 | 2 | 7 |
4 | PSM | Walsh, Greg | 70-74 | 39.07 | 38.42 | 5 | 4 |
5 | LWM | Chapman, Linda | 65-69 | 39.23 | 38.74 | 2 | 7 |
6 | LWM | Hayes, William | 70-74 | 39.64 | 39.96 | 6 | 3 |
7 | ORCA | Chuang, Mason | 40-44 | 40.00 | 38.84 | 2 | 7 |
8 | TACM | Morrison, Jeffrey | 65-69 | 40.22 | 42.38 | 3 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BWAQ | Moore, Maki | 35-39 | 38.00 | 35.38 | 2 | 7 |
2 | PSM | Pusateri, Rebekah | 25-29 | 37.62 | 36.70 | 2 | 7 |
3 | TWIM | Lickwala, Holly | 45-49 | 37.50 | 36.37 | 1 | 9 |
4 | LWM | Lautman, Chris | 65-69 | 37.00 | 36.45 | 1 | 9 |
5 | OREG | Crabbe, Colette | 65-69 | 37.49 | 36.55 | 1 | 9 |
6 | PSM | DeWard, Robert | 45-49 | 37.50 | 34.55 | 1 | 9 |
7 | BERN | Peterson, Steve | 75-79 | 37.90 | 38.73 | 1 | 9 |
8 | UC37 | Jarvis, Abby | 18-24 | 38.26 | 37.39 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LWM | White, Robert | 70-74 | 36.84 | 36.20 | 4 | 5 |
2 | ORCA | Simpson, Kevin | 35-39 | 36.40 | NS | NP | 0 |
3 | UC37 | Stockwell, Caleb | 30-34 | 35.00 | NS | NP | 0 |
4 | BWAQ | Smith, Daniel | 60-64 | 34.99 | 33.31 | 3 | 6 |
5 | BAMWA | Baker, John | 70-74 | 35.00 | 34.89 | 3 | 6 |
6 | LWM | Pearson, Jay | 60-64 | 36.04 | 35.74 | 4 | 5 |
7 | TWIM | Barnes, Brent | 55-59 | 36.50 | 35.37 | 4 | 5 |
8 | CSCM | Jennings, Lindsey | 40-44 | 36.86 | 34.47 | 2 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | OREG | Stark, Allen | 70-74 | 34.23 | 33.76 | 2 | 7 |
2 | TWIM | Scott, David | 55-59 | 33.50 | 33.84 | 3 | 6 |
3 | UC36 | Wrightson, Ian | 55-59 | 33.00 | NS | NP | 0 |
4 | CGSM | Calvo, Morena | 35-39 | 32.91 | 33.95 | 1 | 9 |
5 | NEO | Roy, Benjamin | 50-54 | 33.00 | 29.05 | 2 | 7 |
6 | PSM | Cermak, Gerald | 55-59 | 33.20 | 33.38 | 2 | 7 |
7 | UC36 | Janson, Jeremy | 30-34 | 34.00 | NS | NP | 0 |
8 | LWM | Lindberg, Denise | 40-44 | 34.50 | 32.25 | 1 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | OREG | McComish, Matthew | 18-24 | 32.67 | 32.95 | 2 | 7 |
2 | CSCM | Colella, Rodney | 55-59 | 32.00 | 30.05 | 1 | 9 |
3 | OREG | Howell, Rick | 60-64 | 31.50 | 31.96 | 2 | 7 |
4 | PSM | Guerrero, Ruben | 30-34 | 31.00 | 29.49 | 1 | 9 |
5 | UC35 | Knox, Quentin | 25-29 | 31.50 | 28.90 | 1 | 9 |
6 | TWIM | Haynie, Carl | 60-64 | 31.52 | 31.34 | 1 | 9 |
7 | TWIM | Shelly, Joseph | 25-29 | 32.08 | 31.10 | 3 | 6 |
8 | UC36 | Desancic, Boris | 50-54 | 32.87 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BERN | Lang, Claire | 25-29 | 30.00 | 36.01 | 1 | 9 |
2 | BERN | Fotiou, Amanda | 35-39 | 30.00 | 42.84 | 4 | 5 |
3 | UBCM | Hooper, James | 50-54 | 29.00 | 28.71 | 1 | 9 |
4 | CGSM | Conroy, Chris | 35-39 | 27.43 | 28.39 | 1 | 9 |
5 | LOSC | Dee, Kevin | 35-39 | 29.00 | 28.94 | 2 | 7 |
6 | CSCM | Colella, Casey | 25-29 | 29.16 | 28.99 | 2 | 7 |
7 | LWM | Colella, Rick | 70-74 | 30.00 | 29.67 | 1 | 9 |
8 | WWUS | Easter, Patrick | 18-24 | 30.33 | 29.68 | 1 | 9 |