Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
3 | COSU | DeAlba, Jenny | NT | 2:05.56 | 18 |
4 | SCC | Hopper, Eleanor | 1:40.00 | 1:43.08 | 14 |
5 | MODE | Marine, Sophia | 1:46.79 | 1:52.40 | 17 |
6 | MAR | Samson, Kira | NT | 1:35.25 | 12 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | COSU | Lopez-Arendovich, Sofia | 1:39.00 | 1:51.11 | 16 |
2 | SRJC | Pinto, Alexandra | 1:33.26 | 1:31.70 | 10 |
3 | SOLA | Tabura, Nani | 1:30.00 | DQ | NP |
4 | DIAB | Cesmat, Meghan | 1:24.25 | 1:24.26 | 8 |
5 | SJDE | Desimone, Kaitlynn | 1:29.94 | 1:29.33 | 9 |
6 | MAR | Johnson, Anna | 1:32.27 | 1:32.98 | 11 |
7 | AMER | Esparanza, Zowie | 1:35.00 | 1:48.90 | 15 |
8 | DIAB | Rios, Serenity | 1:39.16 | 1:38.85 | 13 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | SJDE | Jenssvold, Leah | 1:20.97 | 1:23.73 | 7 |
2 | DIAB | Basye, Madison | 1:20.18 | 1:20.11 | 4 |
3 | SRJC | Simmons, Ashley | 1:15.38 | 1:15.54 | 1 |
4 | COSU | Liu, Evalyn | 1:14.00 | NS | NP |
5 | AMER | Ross, Kacey | 1:15.00 | 1:18.98 | 3 |
6 | SJDE | Lillie, Kailah | 1:19.39 | 1:18.56 | 2 |
7 | AMER | O'Brien, Kyla | 1:20.20 | 1:22.84 | 6 |
8 | MAR | Janssen, Becca | 1:22.87 | 1:20.50 | 5 |