Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
3 | MAR | Miyawaki, Darren | 41.97 | 36.58 | 50 |
4 | MODE | Sabatini, Nelson | 30.85 | 30.50 | 46 |
5 | SOLA | Villanueva, Julius | 36.63 | 34.58 | 49 |
6 | SOLA | Dixon, Carter | NT | 31.41 | 47 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | AMER | Evrett, Adam | 28.28 | NS | NP |
2 | SCC | Gray, Kyle | 28.00 | 27.99 | 43 |
3 | AMER | Lee, Jacob | 27.00 | 26.65 | 36 |
4 | MODE | Ferro, Seth | 26.33 | 26.46 | 34 |
5 | MODE | Gutierrez, Anthony | 26.67 | 27.51 | 41 |
6 | MODE | Yotsuya, Lucas | 27.67 | 28.33 | 44 |
7 | AMER | Schnitzius, Ryan | 28.00 | 29.13 | 45 |
8 | SRJC | Mullings, Xavi | 30.18 | 32.43 | 48 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | AMER | Lund, JT | 26.00 | 24.58 | 20 |
2 | DIAB | Holland, Taylor | 25.94 | 27.27 | 38 |
3 | SRJC | Soto Ceron, Fernando | 25.81 | 27.31 | 39 |
4 | AMER | Ford, Josh | 25.50 | 26.55 | 35 |
5 | MODE | Craighead, Joshua | 25.55 | 25.92 | 31 |
6 | SIER | Frink, Johnathan | 25.82 | 27.10 | 37 |
7 | AMER | Garcia, Lucci | 26.00 | NS | NP |
8 | SRJC | Moura, Justin | 26.11 | 25.69 | 29 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | DIAB | Roke, Cooper | 25.48 | 24.97 | 26 |
2 | SOLA | Matheson, Garrett | 25.38 | 25.78 | 30 |
3 | MODE | Leonard, Colin | 25.16 | 27.36 | 40 |
4 | DIAB | Lorenzo Dorado, Teo | 24.73 | 25.18 | 27 |
5 | DIAB | DiPietro, Justin | 24.86 | 24.82 | 25 |
6 | DIAB | Ng, Eric | 25.28 | 26.30 | 33 |
7 | DIAB | Bender, Elam | 25.41 | 24.81 | 24 |
8 | AMER | Bedford, Mark | 25.50 | 27.95 | 42 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | SIER | Fedun, Igor | 24.64 | 24.79 | 23 |
2 | DIAB | Cutright, Beau | 24.33 | 23.77 | 13 |
3 | DIAB | Yoon, Nicholas | 24.21 | 24.03 | 14 |
4 | MODE | Larsen, Nicolaas | 23.99 | 24.67 | 22 |
5 | DIAB | Lyckfors, Nathan | 24.02 | 24.50 | 19 |
6 | SIER | Bassa, Unai | 24.24 | 24.60 | 21 |
7 | SIER | Craft, Brendan | 24.44 | 24.48 | 18 |
8 | SCC | Lee, Matt | 24.70 | 24.09 | 15 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | MODE | Clayton, Tanner | 23.76 | 26.17 | 32 |
2 | SIER | Pfanenstiel, Jacob | 23.59 | 23.62 | 9 |
3 | SOLA | Diaz, Jake | 23.50 | 23.42 | 6 |
4 | MODE | Zador, Dylan | 23.37 | 24.15 | 16 |
5 | AMER | West, Josiah | 23.50 | 23.66 | 11 |
6 | SIER | Tsiros, Gregory | 23.55 | 24.17 | 17 |
7 | SCC | Dao, Tony | 23.70 | 23.65 | 10 |
8 | MODE | Hamby, Isaiah | 23.96 | 25.58 | 28 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | MODE | Neal, Chandler | 23.22 | 22.98 | 4 |
2 | AMER | Lynch, Caleb | 23.10 | 23.30 | 5 |
3 | SIER | Espinosa, Andrew | 22.18 | 21.76 | 1 |
4 | SIER | Nihart, Christopher | 21.81 | 22.10 | 3 |
5 | SIER | Tracy, Caleb | 22.11 | 22.09 | 2 |
6 | SRJC | McCaw, Greyson | 22.82 | 23.57 | 8 |
7 | MODE | Fischer, Seth | 23.14 | 23.70 | 12 |
8 | SIER | Johnson, Nathaniel | 23.36 | 23.44 | 7 |