Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | AMER | Borja, Raymond | 1:15.00 | 1:06.19 | 18 |
2 | AMER | Garcia, Lucci | 1:10.00 | NS | NP |
3 | SIER | Wildenrandt, Hank | 1:07.14 | 1:09.27 | 20 |
4 | DIAB | DiPietro, Justin | 1:04.64 | 1:04.09 | 14 |
5 | SIER | Frink, Johnathan | 1:06.83 | 1:04.65 | 16 |
6 | AMER | Bedford, Mark | 1:10.00 | 1:12.22 | 21 |
7 | SRJC | Gomez, Edwin | 1:10.82 | 1:12.24 | 22 |
8 | SRJC | Denardo, Liam | 1:17.82 | 1:15.71 | 23 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | AMER | Arias, Ernesto | 1:03.00 | 1:06.48 | 19 |
2 | DIAB | Yoon, Nicholas | 1:02.66 | 1:01.07 | 9 |
3 | MODE | Fischer, Seth | 1:01.34 | 1:00.07 | 7 |
4 | SIER | Nottingham, Crew | 1:00.00 | 1:01.45 | 12 |
5 | DIAB | Ng, Eric | 1:00.82 | 1:01.42 | 11 |
6 | DIAB | Holland, Taylor | 1:01.93 | 1:05.62 | 17 |
7 | MODE | Larsen, Nicolaas | 1:02.96 | 1:03.53 | 13 |
8 | DIAB | Rocha, Will | 1:03.17 | 1:04.43 | 15 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | SRJC | Martinez, Dante | 57.82 | 59.68 | 6 |
2 | SIER | Champagne, Duncan | 56.97 | 57.55 | 5 |
3 | SIER | Fleming, Charles | 55.71 | 54.72 | 1 |
4 | DIAB | Giuliano, Jadon | 55.31 | 56.11 | 3 |
5 | SRJC | Madrigal, Juan | 55.41 | 55.25 | 2 |
6 | MODE | Zador, Dylan | 55.96 | 56.21 | 4 |
7 | SIER | McCall, Haden | 57.00 | 1:00.16 | 8 |
8 | SRJC | Erikson, Noah | 59.82 | 1:01.30 | 10 |