Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
5 | AMER | Borja, Raymond | 2:20.00 | 2:07.82 | 16 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | MODE | Gutierrez, Anthony | 2:19.58 | 2:24.82 | 21 |
2 | MODE | Ferro, Seth | 2:18.58 | 2:15.80 | 19 |
3 | AMER | Arias, Ernesto | 2:10.00 | 2:05.62 | 14 |
4 | DIAB | Roke, Cooper | 2:06.88 | 2:04.04 | 12 |
5 | MODE | Johnson, Will | 2:09.55 | 2:07.27 | 15 |
6 | MODE | Yotsuya, Lucas | 2:13.21 | 2:14.47 | 18 |
7 | MODE | Marley, Logan | 2:18.96 | 2:20.64 | 20 |
8 | MODE | Sabatini, Nelson | 2:34.48 | 2:33.43 | 22 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | SIER | Craft, Brendan | 2:05.00 | NS | NP |
2 | SRJC | Moura, Justin | 2:03.82 | 2:01.54 | 11 |
3 | SIER | Crnogorac, Filip | 2:00.80 | 2:04.49 | 13 |
4 | AMER | Pena, Kove | 2:00.00 | 1:59.97 | 9 |
5 | SIER | Johnson, Nathaniel | 2:00.00 | 1:58.45 | 7 |
6 | DIAB | Bender, Elam | 2:03.41 | NS | NP |
7 | SIER | Seubert, William | 2:04.00 | 2:01.35 | 10 |
8 | SIER | Russo, Aiden | 2:05.05 | 2:11.07 | 17 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | SIER | Bassa, Unai | 1:57.88 | NS | NP |
2 | SIER | Pfanenstiel, Jacob | 1:52.68 | 1:54.64 | 4 |
3 | SIER | Nihart, Christopher | 1:51.48 | 1:48.34 | 1 |
4 | AMER | Townsend, Tomas | 1:50.00 | 1:56.78 | 6 |
5 | SIER | Espinosa, Andrew | 1:50.05 | 1:50.15 | 3 |
6 | SIER | Skeehan, Lathan | 1:52.64 | 1:48.95 | 2 |
7 | SIER | Torres, John | 1:56.00 | 1:56.69 | 5 |
8 | DIAB | Cutright, Beau | 1:59.66 | 1:58.66 | 8 |