Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
3 | MODE | Garcia, Genesis | NT | 3:21.77 | 24 |
4 | SJDE | Selnes, Maya | NT | 3:01.89 | 22 |
5 | MAR | Johnson, Anna | NT | 2:33.61 | 16 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
2 | MODE | Marine, Sophia | 2:56.14 | 2:58.77 | 21 |
3 | AMER | Novorok, Anna | 2:40.25 | 2:31.93 | 15 |
4 | MODE | Zavala, Trinity | 2:37.96 | 2:42.09 | 17 |
5 | COSU | Lopez-Arendovich, Sofia | 2:39.00 | 2:54.45 | 20 |
6 | DIAB | Rios, Serenity | 2:44.91 | NS | NP |
7 | SRJC | Uraga, Daysi | 3:01.06 | 2:53.40 | 19 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | AMER | Esparanza, Zowie | 2:30.00 | 2:43.35 | 18 |
2 | DIAB | Ashabranner, Megan | 2:24.67 | 2:30.54 | 14 |
3 | DIAB | Hancock, Millie | 2:21.83 | 2:24.44 | 10 |
4 | AMER | Nartker, Gabrielle | 2:20.20 | 2:28.29 | 13 |
5 | SJDE | Dooley, Kenna | 2:21.57 | 2:14.07 | 6 |
6 | SJDE | Jenssvold, Leah | 2:23.77 | 2:25.49 | 11 |
7 | MODE | Warda, Bryceen | 2:25.13 | 2:25.51 | 12 |
8 | AMER | Eakes, Madelynn | 2:35.00 | 3:12.51 | 23 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | MAR | Sarganis, Kailah | 2:16.88 | 2:14.15 | 8 |
2 | DIAB | Fitch, Kristen | 2:11.27 | 2:10.54 | 3 |
3 | SJDE | Brubaker, Kennedy | 2:04.84 | 2:10.79 | 4 |
4 | MODE | See, Ashlynn | 1:58.00 | 2:09.28 | 2 |
5 | SRJC | Gonzalez, Ruby | 2:02.43 | 2:05.17 | 1 |
6 | MAR | Hunter, Maya | 2:11.12 | 2:14.13 | 7 |
7 | SJDE | De La Graza, Ana | 2:16.69 | 2:13.13 | 5 |
8 | SRJC | West, Riley | 2:17.73 | 2:24.23 | 9 |