Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | SIER | Siegler, Lukas | 1:28.75 | 1:27.13 | 28 |
2 | MODE | Ferro, Seth | 1:25.27 | 1:24.11 | 26 |
3 | AMER | Zezzo, Josh | 1:18.00 | 1:25.39 | 27 |
4 | DIAB | Sanchez Lopez, Jose | 1:15.76 | 1:11.31 | 16 |
5 | SOLA | Dominguez, Mark | 1:18.00 | 1:20.62 | 25 |
6 | AMER | Ford, Josh | 1:22.22 | NS | NP |
7 | AMER | Schnitzius, Ryan | 1:28.20 | NS | NP |
8 | SOLA | Villanueva, Julius | 1:49.50 | 1:46.26 | 29 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | SIER | Crnogorac, Filip | 1:12.40 | 1:12.67 | 22 |
2 | AMER | Bedford, Mark | 1:12.00 | 1:19.89 | 24 |
3 | SIER | Daly, Derek | 1:10.10 | 1:12.22 | 21 |
4 | MODE | Leonard, Colin | 1:08.50 | 1:11.87 | 19 |
5 | SIER | Nihart, Christopher | 1:09.99 | 1:06.21 | 9 |
6 | MODE | Neal, Chandler | 1:10.96 | 1:09.50 | 14 |
7 | SIER | Wildenrandt, Hank | 1:12.00 | 1:19.22 | 23 |
8 | MODE | Johnson, Will | 1:12.58 | 1:11.66 | 18 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | SIER | Seubert, William | 1:08.42 | 1:11.58 | 17 |
2 | SRJC | Soto Ceron, Fernando | 1:07.47 | 1:08.80 | 12 |
3 | MAR | Padillo, Sean | 1:06.56 | 1:05.82 | 8 |
4 | DIAB | Banuelos, Jack | 1:05.44 | NS | NP |
5 | DIAB | Stanton, Soren | 1:06.49 | 1:05.73 | 7 |
6 | AMER | Lund, JT | 1:06.64 | 1:11.92 | 20 |
7 | SRJC | Labus, Teophil | 1:08.28 | 1:09.50 | 14 |
8 | DIAB | Braga, Ethan | 1:08.44 | 1:09.19 | 13 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | SIER | Grove, Jonah | 1:05.24 | 1:06.38 | 10 |
2 | SCC | Dao, Tony | 1:01.00 | 1:02.57 | 3 |
3 | AMER | Garibay, Luis | 1:00.00 | 1:05.19 | 6 |
4 | SIER | Reuter, Jake | 59.00 | 1:00.22 | 2 |
5 | SIER | Heinzen, Deklan | 59.60 | 58.96 | 1 |
6 | AMER | Pogson, Vincent | 1:00.00 | 1:04.90 | 5 |
7 | SRJC | Morris, Andrew | 1:03.82 | 1:03.65 | 4 |
8 | SIER | Sahs, Keven | 1:05.39 | 1:07.15 | 11 |