Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
3 | COSU | Munoz, Lily | NT | NS | NP |
4 | SJDE | Selnes, Maya | NT | 36.16 | 32 |
5 | MODE | Henriquez, Sabrina | NT | 32.06 | 21 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | SJDE | Suess, McKynlie | 39.46 | 38.81 | 36 |
2 | MODE | Garcia, Genesis | 37.04 | 37.10 | 34 |
3 | AMER | Diaz, Graciela | 36.25 | 37.05 | 33 |
4 | SCC | Singer, Carmen | 35.00 | NS | NP |
5 | COSU | Lopez-Arendovich, Sofia | 35.00 | 35.92 | 30 |
6 | SRJC | Uraga, Daysi | 36.55 | 36.01 | 31 |
7 | SOLA | Ojeda, Lillianna | 39.26 | 40.74 | 37 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | SRJC | Butterfield, Rachel | 34.40 | 34.42 | 29 |
2 | COSU | DeAlba, Jenny | 34.00 | 42.95 | 38 |
3 | AMER | Mitchell, Franki | 33.00 | 32.24 | 23 |
4 | DIAB | Yee, Jocie | 32.47 | 30.04 | 15 |
5 | SOLA | Tabura, Nani | 32.96 | 32.40 | 25 |
6 | AMER | Eakes, Madelynn | 33.00 | 37.91 | 35 |
7 | MAR | Samson, Kira | 34.00 | 33.73 | 26 |
8 | SRJC | Pinto, Alexandra | 34.46 | 34.24 | 28 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | SOLA | Flores, Leila | 32.19 | 33.75 | 27 |
2 | DIAB | Rodriguez, Mia | 31.53 | 31.22 | 19 |
3 | SCC | Berkstresser, Natalie | 31.00 | 30.90 | 18 |
4 | AMER | Nartker, Gabrielle | 30.00 | 30.49 | 17 |
5 | SJDE | Dooley, Kenna | 30.38 | 28.15 | 9 |
6 | COSU | Rodriguez, Elizabeth | 31.00 | 31.32 | 20 |
7 | MODE | Zavala, Trinity | 31.91 | 32.36 | 24 |
8 | SOLA | Abaeo, Alessandra | 32.31 | 32.22 | 22 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | COSU | Ledbetter, Maddison | 29.41 | 29.48 | 14 |
2 | DIAB | Ashabranner, Megan | 29.21 | 29.07 | 13 |
3 | MODE | Silva, Jillian | 28.44 | 28.58 | 11 |
4 | MAR | McCartney, Alana | 27.62 | 27.99 | 8 |
5 | DIAB | Griffin, Sky | 27.93 | 29.03 | 12 |
6 | MODE | Warda, Bryceen | 29.00 | 30.26 | 16 |
7 | DIAB | Sevin, Hannah | 29.34 | NS | NP |
8 | DIAB | Young, Mary Kate | 29.91 | 28.40 | 10 |
Ln | School | Swimmer |
Seed Time |
Time | Pl |
---|---|---|---|---|---|
1 | MAR | Weires, Lilly | 27.11 | 27.50 | 7 |
2 | COSU | Liu, Evalyn | 27.00 | NS | NP |
3 | DIAB | Claus, Katelyn | 26.41 | 26.56 | 2 |
4 | AMER | Ross, Kacey | 25.80 | 26.08 | 1 |
5 | MODE | See, Ashlynn | 26.37 | 26.64 | 3 |
6 | AMER | Barbich, Tyann | 26.67 | 26.74 | 4 |
7 | DIAB | Henderson, Kiki | 27.10 | 26.82 | 5 |
8 | MAR | Franus, Beatrix | 27.20 | 26.87 | 6 |