Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
4 | UC32 | Day, Raymond | 55-59 | 3:05.52 | DQ | NP | 0 |
5 | LT | Clark, Lee | 65-69 | 1:50.00 | 1:46.11 | 1 | 11 |
6 | AJAM | Valvano, John | 65-69 | 2:12.00 | 1:54.83 | 2 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BAMCO | Bailey, Mark | 70-74 | 1:49.53 | 1:41.85 | 2 | 9 |
2 | FMST | Balzhiser, Eric | 50-54 | 1:30.00 | 1:05.19 | 1 | 11 |
3 | FMST | Rockwell, Michael | 45-49 | 1:15.50 | 1:19.90 | 5 | 6 |
4 | FMST | Collings, Mark | 60-64 | 1:13.00 | 1:11.59 | 2 | 9 |
5 | TAOSM | Serpan, Jeffrey | 55-59 | 1:09.83 | 1:06.95 | 3 | 8 |
6 | BG | White, Brad | 50-54 | 1:10.99 | 1:15.53 | 2 | 9 |
7 | FMST | Bunevich, Steven | 60-64 | 1:13.29 | 1:15.75 | 3 | 8 |
8 | TAOSM | Thureson, Harold | 45-49 | 1:19.14 | 1:17.56 | 4 | 7 |
9 | MEMO | Kennedy, James | 70-74 | 1:37.00 | 1:35.81 | 1 | 11 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | THOR | Bergford, Brian | 40-44 | 1:08.00 | 1:04.22 | 2 | 9 |
2 | GREEN | Mann, Jonathan | 60-64 | 1:05.00 | 1:05.66 | 1 | 11 |
3 | AJAM | Cox, Michael | 45-49 | 1:03.00 | 1:05.09 | 3 | 8 |
4 | CMS | Edwards, Dan | 45-49 | 59.19 | 59.51 | 2 | 9 |
5 | FMST | Senese, Bill | 35-39 | 58.00 | 57.67 | 1 | 11 |
6 | GREEN | Robbins, Arion | 35-39 | 59.17 | 59.20 | 2 | 9 |
7 | FMST | Porras, Felipe | 25-29 | 1:02.00 | 1:06.96 | 2 | 9 |
8 | FMST | Lenneman, Tim | 55-59 | 1:03.50 | 1:02.44 | 2 | 9 |
9 | AM | Holmes, Todd | 50-54 | 1:07.36 | NS | NP | 0 |
10 | SOPR | Heath, James | 40-44 | 1:08.06 | 1:09.45 | 3 | 8 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FAST1 | Pierce, Jeffrey | 40-44 | 57.86 | 57.86 | 1 | 11 |
2 | PPMS | Trinidad, RD | 40-44 | 57.50 | NS | NP | 0 |
3 | AJAM | Hepper, Charles | 30-34 | 57.43 | 56.01 | 1 | 11 |
4 | DAWGS | Lively, Chris | 18-24 | 55.84 | 58.42 | 1 | 11 |
5 | FMST | Bergstrom, Scott | 25-29 | 51.33 | 53.90 | 1 | 11 |
6 | PPMS | Colvert, Brian | 35-39 | 53.31 | NS | NP | 0 |
7 | CACI | Ponthier, Chuck | 60-64 | 57.14 | NS | NP | 0 |
8 | FMST | Wachendorf, Mark | 55-59 | 57.46 | 1:00.29 | 1 | 11 |
9 | UC32 | Janas, Stanley | 30-34 | 57.56 | 56.26 | 2 | 9 |
10 | PPMS | Putnam, Robert | 45-49 | 57.99 | 55.98 | 1 | 11 |