Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
4 | FMST | Kalstrom, Reynold | 75-79 | 4:20.00 | 4:23.69 | 1 | 11 |
5 | CMS | Burgess, Thom | 80-84 | 4:10.00 | NS | NP | 0 |
6 | LT | Clark, Lee | 65-69 | 4:10.00 | 4:18.20 | 4 | 7 |
7 | LT | Koslow, Matthew | 50-54 | 4:59.00 | 3:03.48 | 6 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LOV | Garcia, Doug | 60-64 | 3:40.55 | NS | NP | 0 |
2 | CMS | Bennett, Dean | 55-59 | 3:27.40 | 3:40.41 | 3 | 8 |
3 | BG | Weis, Robert | 50-54 | 2:58.17 | 2:57.40 | 5 | 6 |
4 | COSAM | Louie, Jamie | 65-69 | 2:50.00 | 2:48.54 | 2 | 9 |
5 | BG | White, Brad | 50-54 | 2:46.33 | 2:44.99 | 3 | 8 |
6 | BMS | Hugo, Charles | 60-64 | 2:46.60 | 2:38.78 | 3 | 8 |
7 | FMST | Murphy, Seth | 50-54 | 2:55.84 | 2:55.00 | 4 | 7 |
8 | FMST | Balzhiser, Eric | 50-54 | 3:00.00 | 2:37.79 | 2 | 9 |
9 | MEMO | Kennedy, James | 70-74 | 3:30.00 | 3:28.49 | 1 | 11 |
10 | AJAM | Valvano, John | 65-69 | 3:50.00 | 3:56.10 | 3 | 8 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FAST1 | Stanback, John | 65-69 | 2:35.00 | 2:35.30 | 1 | 11 |
2 | THOR | Jimison, Thomas | 55-59 | 2:30.50 | NS | NP | 0 |
3 | GREEN | Mann, Jonathan | 60-64 | 2:25.00 | 2:25.84 | 2 | 9 |
4 | PPMS | Heaton, Jesse | 35-39 | 2:23.95 | 2:30.57 | 3 | 8 |
5 | PPMS | Putnam, Robert | 45-49 | 2:20.99 | 2:15.14 | 1 | 11 |
6 | THOR | Bergford, Brian | 40-44 | 2:23.20 | 2:20.31 | 1 | 11 |
7 | GREEN | Robbins, Arion | 35-39 | 2:25.00 | 2:17.36 | 2 | 9 |
8 | AJAM | Cox, Michael | 45-49 | 2:25.00 | 2:23.25 | 2 | 9 |
9 | FMST | Senese, Bill | 35-39 | 2:32.96 | 2:13.60 | 1 | 11 |
10 | FMST | Porras, Felipe | 25-29 | 2:45.84 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | DGO | Foster, Steven | 40-44 | 2:20.00 | 2:21.61 | 2 | 9 |
2 | CRZ8 | Coveney, Christopher | 60-64 | 2:15.68 | 2:21.54 | 1 | 11 |
3 | FMST | Hubenthal, Nathaniel | 25-29 | 2:13.34 | 2:11.78 | 2 | 9 |
4 | CRZ8 | Jimenez, Ignacio | 55-59 | 2:11.00 | NS | NP | 0 |
5 | PPMS | Colvert, Brian | 35-39 | 2:04.14 | NS | NP | 0 |
6 | FMST | Bergstrom, Scott | 25-29 | 2:05.69 | 2:04.35 | 1 | 11 |
7 | AJAM | Hepper, Charles | 30-34 | 2:12.19 | 2:06.09 | 1 | 11 |
8 | GREEN | Garland, Bob | 50-54 | 2:13.39 | 2:13.53 | 1 | 11 |
9 | FMST | Lenneman, Tim | 55-59 | 2:20.00 | 2:19.09 | 2 | 9 |
10 | FMST | Wachendorf, Mark | 55-59 | 2:20.13 | 2:17.65 | 1 | 11 |