Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
4 | LT | Clendenen, Karen | 60-64 | 6:13.80 | 5:56.70 | 4 | 7 |
5 | CMS | Bennett, Aimee | 65-69 | 4:38.00 | 4:49.16 | 3 | 8 |
6 | CMS | Oberg, Jane | 85-89 | 4:40.00 | 4:03.71 | 1 | 11 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
2 | CACI | Wolberg, Neice | 70-74 | 4:20.00 | NS | NP | 0 |
3 | FAST1 | Young, Lydia | 70-74 | 3:55.00 | 4:03.17 | 2 | 9 |
4 | GREEN | Kerr, Ann | 65-69 | 3:15.00 | NS | NP | 0 |
5 | BAMCO | Shaffer, Cynthia | 70-74 | 3:10.99 | 3:10.26 | 1 | 11 |
6 | FAST1 | Roehrig, Erin | 30-34 | 3:13.05 | 3:27.47 | 2 | 9 |
7 | FMST | Achterberg, Elaine | 65-69 | 3:25.00 | 3:23.74 | 2 | 9 |
8 | THOR | Townley, Antoinette | 60-64 | 4:15.00 | 4:05.93 | 3 | 8 |
9 | AJAM | Broad, Catherine | 60-64 | 4:32.12 | 3:53.19 | 2 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BG | Haskett, Stephanie | 45-49 | 3:02.95 | 3:16.08 | 2 | 9 |
2 | FMST | Malecki, Maribeth | 55-59 | 2:54.18 | 2:55.22 | 1 | 11 |
3 | FMST | Meyer, Lauren | 35-39 | 2:42.75 | 2:39.89 | 3 | 8 |
4 | CMS | Batizy-Morley, Julianna | 50-54 | 2:41.30 | NS | NP | 0 |
5 | FMST | Williams, Susan | 50-54 | 2:40.00 | 2:38.59 | 1 | 11 |
6 | FMST | Klane, Katie | 35-39 | 2:40.00 | 2:34.08 | 2 | 9 |
7 | FMST | Taylor, Olivia | 18-24 | 2:42.40 | 2:41.81 | 3 | 8 |
8 | BG | White, Kylie | 18-24 | 2:45.99 | 2:38.94 | 2 | 9 |
9 | BG | Brown, Megan | 35-39 | 2:55.83 | 2:50.87 | 5 | 6 |
10 | BG | Stevens, Elizabeth | 25-29 | 3:03.96 | 3:01.01 | 1 | 11 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CACI | Cotton, Suzy | 60-64 | 2:37.92 | 2:43.33 | 1 | 11 |
2 | AJAM | Tien, Lauren | 35-39 | 2:34.69 | 2:33.58 | 1 | 11 |
3 | AM | Biggs, Brittany | 30-34 | 2:31.32 | 2:30.10 | 1 | 11 |
4 | AJAM | Quinnell, Jodi | 40-44 | 2:22.63 | 2:17.45 | 1 | 11 |
5 | AJAM | Michaels, Alina | 18-24 | 2:19.65 | 2:10.97 | 1 | 11 |
6 | PPMS | Nicholas, Alison | 45-49 | 2:20.54 | 2:20.48 | 1 | 11 |
7 | FAST1 | Linke, Lyndsey | 40-44 | 2:28.00 | 2:31.34 | 2 | 9 |
8 | FAST1 | Ogden, Stacey | 40-44 | 2:31.52 | 2:34.19 | 3 | 8 |
9 | DGO | Metz, Catherine | 65-69 | 2:36.70 | 2:36.41 | 1 | 11 |
10 | FMST | Romero, Rachel | 35-39 | 2:39.66 | 2:43.79 | 4 | 7 |