Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
UC32 | Imhoff, Darren | 45-49 | 1:25.92 | NS | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LT | Koslow, Matthew | 50-54 | 2:55.03 | 1:29.82 | 4 | 7 |
2 | THOR | Schwenker, Pete | 75-79 | 2:49.27 | 2:24.86 | 2 | 9 |
3 | LT | Clark, Lee | 65-69 | 2:23.00 | 2:26.62 | 5 | 6 |
4 | FMST | Goodwin, Lance | 80-84 | 1:58.80 | 1:56.50 | 2 | 9 |
5 | BG | Ramirez, Alfonso | 60-64 | 1:45.63 | 1:46.38 | 3 | 8 |
6 | AJAM | Valvano, John | 65-69 | 1:48.00 | 1:45.48 | 4 | 7 |
7 | AJAM | McDanal, Steven | 75-79 | 2:16.00 | 2:08.81 | 1 | 11 |
8 | CMS | Tobin, John | 80-84 | 2:30.00 | 2:22.62 | 3 | 8 |
9 | CACI | Plummer, Mark | 85-89 | 2:53.25 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CMS | Burgess, Thom | 80-84 | 1:45.00 | 1:43.67 | 1 | 11 |
2 | MEMO | Kennedy, James | 70-74 | 1:38.00 | 1:39.09 | 1 | 11 |
3 | UC32 | Morrow, Randy | 65-69 | 1:28.48 | 1:40.61 | 3 | 8 |
4 | FAST1 | Neilsen, Eric | 55-59 | 1:24.83 | NS | NP | 0 |
5 | COSAM | Louie, Jamie | 65-69 | 1:22.51 | 1:22.82 | 1 | 11 |
6 | FMST | Murphy, Seth | 50-54 | 1:23.63 | 1:25.53 | 3 | 8 |
7 | GREEN | Mann, Jonathan | 60-64 | 1:25.00 | 1:14.49 | 2 | 9 |
8 | CMS | Nelson, Mark | 40-44 | 1:32.03 | 1:24.90 | 4 | 7 |
9 | GREEN | Harper, Larry | 65-69 | 1:40.00 | NS | NP | 0 |
10 | CMS | Bennett, Dean | 55-59 | 1:45.32 | 1:40.55 | 6 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | DAWGS | Goodwin, Rob | 55-59 | 1:20.00 | 1:22.31 | 5 | 6 |
2 | FMST | Slankard, Lucas | 40-44 | 1:19.62 | 1:16.01 | 3 | 8 |
3 | UC32 | Hickerson, David | 55-59 | 1:18.71 | 1:16.40 | 4 | 7 |
4 | CACI | Hultgren, Edward | 50-54 | 1:18.00 | 1:16.29 | 2 | 9 |
5 | AJAM | Beamon, Kenneth | 50-54 | 1:15.23 | 1:11.94 | 1 | 11 |
6 | THOR | Bergford, Brian | 40-44 | 1:15.50 | 1:12.54 | 2 | 9 |
7 | PPMS | Grigull, Rory | 30-34 | 1:18.15 | 1:15.05 | 2 | 9 |
8 | FMST | Menez, Joshua | 45-49 | 1:18.88 | 1:13.52 | 2 | 9 |
9 | FMST | Ballard, Jeffrey | 30-34 | 1:20.00 | 1:20.23 | 3 | 8 |
10 | UC32 | Borrastero, Raul | 65-69 | 1:22.50 | 1:23.04 | 2 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FMST | Lenneman, Tim | 55-59 | 1:11.50 | 1:10.54 | 2 | 9 |
2 | THOR | Jimison, Thomas | 55-59 | 1:10.50 | 1:11.40 | 3 | 8 |
3 | SOPR | Long, Phillip | 45-49 | 1:08.50 | 1:12.15 | 1 | 11 |
4 | FMST | Bergstrom, Scott | 25-29 | 1:04.36 | 1:03.80 | 1 | 11 |
5 | PPMS | Trinidad, RD | 40-44 | 1:00.00 | 1:01.36 | 1 | 11 |
6 | PPMS | van der Wel, Benjamin | 55-59 | 1:01.85 | 1:03.57 | 1 | 11 |
7 | CRZ8 | Coveney, Christopher | 60-64 | 1:05.50 | 1:06.71 | 1 | 11 |
8 | PPMS | Harmon, Luke | 30-34 | 1:10.45 | 1:07.90 | 1 | 11 |
9 | PPMS | Essells, Ben | 25-29 | 1:11.17 | 1:10.07 | 2 | 9 |
10 | GREEN | Robbins, Arion | 35-39 | 1:15.00 | 1:07.17 | 1 | 11 |