Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
UC32 | Daelli, Carly | 40-44 | 6:28.35 | NS | 0 | ||
CMS | Castleberry, Laurie | 50-54 | 8:00.00 | NS | 0 | ||
FMST | Moffatt, Kathleen | 40-44 | 7:25.00 | NS | 0 | ||
GREEN | Sgambati, Sue | 55-59 | 6:50.00 | NS | 0 | ||
GREEN | Vitcenda, Jessica | 45-49 | 6:28.92 | NS | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
2 | LT | Noble, Ann | 75-79 | 12:00.00 | 12:06.98 | 1 | 11 |
3 | FAST1 | Young, Lydia | 70-74 | 10:10.00 | 10:06.53 | 2 | 9 |
4 | FAST1 | Roehrig, Erin | 30-34 | 10:00.00 | 9:05.57 | 7 | 4 |
5 | UC32 | Curran, Kayla | 30-34 | 9:31.21 | 8:54.86 | 6 | 5 |
6 | FMST | Burggraaf, Kelly | 30-34 | 9:45.00 | 7:35.60 | 5 | 6 |
7 | THOR | Townley, Antoinette | 60-64 | 10:00.00 | 8:54.45 | 7 | 4 |
8 | LT | Panos, Angelica | 70-74 | 10:30.00 | 10:34.09 | 3 | 8 |
9 | LT | Clendenen, Karen | 60-64 | 13:00.00 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LT | Smith, Roberta | 45-49 | 8:30.00 | 7:41.94 | 5 | 6 |
2 | CACI | Clapp, Christine | 55-59 | 8:09.59 | NS | NP | 0 |
3 | FAST1 | Bloomfield, Sue | 70-74 | 7:49.80 | 7:47.20 | 1 | 11 |
4 | DGO | Hoechst, Heather | 40-44 | 7:40.00 | 6:16.37 | 3 | 8 |
5 | AJAM | Boyce, Katie | 30-34 | 7:26.46 | 7:18.92 | 4 | 7 |
6 | AJAM | Gaston, Katherine | 45-49 | 7:28.61 | 7:30.09 | 4 | 7 |
7 | SOPR | McDonald, Kae | 60-64 | 7:47.36 | 7:53.65 | 6 | 5 |
8 | GREEN | Kerr, Ann | 65-69 | 8:00.00 | 7:37.95 | 1 | 11 |
9 | THOR | Maleike, Corinna | 60-64 | 8:13.63 | 7:15.51 | 5 | 6 |
10 | BG | White, Crystal | 45-49 | 9:03.26 | 8:58.96 | 6 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BG | Craft, Brenda | 60-64 | 7:21.05 | 7:03.28 | 4 | 7 |
2 | BG | Stevens, Elizabeth | 25-29 | 7:05.14 | 7:33.65 | 3 | 8 |
3 | BG | Gibbs, Stacey | 40-44 | 7:00.00 | 6:30.43 | 4 | 7 |
4 | BAMCO | Cuthbert, Catriona | 30-34 | 6:59.81 | 6:42.34 | 3 | 8 |
5 | FMST | Taylor, Olivia | 18-24 | 6:49.02 | 6:22.43 | 2 | 9 |
6 | BG | Haskett, Stephanie | 45-49 | 6:57.43 | 7:01.02 | 3 | 8 |
7 | FMST | Rowling, Sarah | 35-39 | 7:00.00 | 6:50.31 | 2 | 9 |
8 | CACI | Jones, Grace | 18-24 | 7:00.00 | 6:54.44 | 4 | 7 |
9 | AJAM | Dee, Shannon | 35-39 | 7:06.67 | 6:58.99 | 3 | 8 |
10 | DGO | Martinez, Tina | 50-54 | 7:22.00 | 7:36.33 | 3 | 8 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FAST1 | Manning, Megan | 18-24 | 6:40.00 | 6:36.51 | 3 | 8 |
2 | FMST | Lee, Julie | 55-59 | 6:35.00 | 6:40.80 | 2 | 9 |
3 | PPMS | Winslow, Anastasia | 55-59 | 6:32.00 | 6:25.55 | 1 | 11 |
4 | GREEN | Nelson, Judy | 60-64 | 6:30.00 | 6:20.17 | 3 | 8 |
5 | CACI | Garnier, Kathy | 60-64 | 6:20.00 | 6:19.10 | 2 | 9 |
6 | AJAM | O'Connell, Fontaine | 45-49 | 6:30.00 | 6:46.14 | 2 | 9 |
7 | FMST | Bierstedt, Michele | 50-54 | 6:30.54 | 6:25.19 | 2 | 9 |
8 | DGO | Binggeli, Kayla | 30-34 | 6:34.58 | 6:27.58 | 1 | 11 |
9 | AJAM | Gibbons, Chelsea | 35-39 | 6:35.00 | NS | NP | 0 |
10 | FMST | Grimaldi, Dina | 30-34 | 6:45.00 | 6:41.99 | 2 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | PPMS | Holman, Mary | 35-39 | 6:13.14 | 6:07.64 | 1 | 11 |
2 | LOV | Wilson, MichaelAnn | 18-24 | 6:00.99 | 6:02.30 | 1 | 11 |
3 | PSFBG | Hust, Krystin | 25-29 | 5:47.76 | NS | NP | 0 |
4 | AJAM | Quinnell, Jodi | 40-44 | 5:37.11 | 5:33.49 | 1 | 11 |
5 | PPMS | Sakaluk, Hannah | 25-29 | 5:25.00 | 5:20.56 | 2 | 9 |
6 | OPA | Glenn, Katie | 45-49 | 5:30.00 | 5:23.90 | 1 | 11 |
7 | BG | Cardie, Alicia | 25-29 | 5:39.59 | 5:14.19 | 1 | 11 |
8 | FMST | Williams, Susan | 50-54 | 5:54.98 | 5:49.37 | 1 | 11 |
9 | FAST1 | Ogden, Stacey | 40-44 | 6:02.62 | 6:00.83 | 2 | 9 |
10 | CACI | Steffe, Kathleen | 60-64 | 6:15.94 | 6:04.83 | 1 | 11 |