Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
FMST | Feely, Kevin | 70-74 | 7:45.36 | NS | 0 | ||
GREEN | Mann, Michael | 65-69 | 5:30.00 | NS | 0 | ||
LOV | Garcia, Doug | 60-64 | 8:24.09 | NS | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
4 | UC32 | Day, Raymond | 55-59 | 17:35.02 | 16:48.48 | 6 | 5 |
5 | FMST | Goodwin, Lance | 80-84 | 9:35.00 | 8:53.40 | 1 | 11 |
6 | AJAM | Ott, William | 70-74 | 9:47.07 | 11:07.24 | 2 | 9 |
7 | LT | Koslow, Matthew | 50-54 | 9:30.00 | 7:17.64 | 7 | 4 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FMST | Kalstrom, Reynold | 75-79 | 9:30.00 | 9:20.17 | 2 | 9 |
2 | GREEN | Burson, William | 75-79 | 8:21.00 | 8:34.01 | 1 | 11 |
3 | BG | Kelly, John | 60-64 | 8:00.00 | 8:45.56 | 6 | 5 |
4 | FMST | McDaniel, Andrew | 50-54 | 7:30.00 | 7:38.67 | 8 | 3 |
5 | CMS | Nelson, Mark | 40-44 | 7:03.02 | 7:06.34 | 2 | 9 |
6 | FMST | Ronat, Jon | 65-69 | 7:15.00 | 7:15.40 | 2 | 9 |
7 | DAWGS | Goodwin, Rob | 55-59 | 7:30.00 | 6:53.55 | 5 | 6 |
8 | CMS | Clairday, Ben | 30-34 | 8:20.00 | 7:41.61 | 2 | 9 |
9 | LT | Clark, Lee | 65-69 | 8:50.00 | 9:04.50 | 3 | 8 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FMST | Bunevich, Steven | 60-64 | 6:58.58 | 6:38.10 | 4 | 7 |
2 | CACI | Nolte, Christopher | 65-69 | 6:35.00 | 6:41.12 | 1 | 11 |
3 | FMST | Murphy, Seth | 50-54 | 6:25.00 | 6:34.37 | 5 | 6 |
4 | FMST | Wise, Mike | 55-59 | 6:15.50 | 6:08.67 | 3 | 8 |
5 | FMST | Rosinski, Thomas | 50-54 | 6:15.00 | 6:17.70 | 4 | 7 |
6 | CACI | Jones, Ryan | 45-49 | 6:15.17 | 5:58.74 | 2 | 9 |
7 | AJAM | Tveitmoe, Robert | 70-74 | 6:23.02 | 6:49.34 | 1 | 11 |
8 | FMST | Balzhiser, Eric | 50-54 | 6:30.00 | 6:16.01 | 3 | 8 |
9 | BG | White, Brad | 50-54 | 6:55.99 | 6:44.74 | 6 | 5 |
10 | BG | Magouirk, Jeffrey | 60-64 | 7:02.13 | 6:52.13 | 5 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | PPMS | Heaton, Jesse | 35-39 | 6:15.00 | 5:52.01 | 3 | 8 |
2 | PPMS | Essells, Ben | 25-29 | 6:10.54 | 5:48.86 | 4 | 7 |
3 | COSAM | Creamer, Fred | 60-64 | 6:05.00 | 5:56.04 | 1 | 11 |
4 | THOR | Urueta, Omar | 25-29 | 5:53.89 | 5:39.95 | 3 | 8 |
5 | OPA | Edgerton, Karl | 60-64 | 5:52.00 | 6:01.36 | 2 | 9 |
6 | GREEN | Brown, Brian | 50-54 | 5:52.11 | 5:42.00 | 2 | 9 |
7 | EACO | Freeman, Andrew | 55-59 | 5:55.00 | NS | NP | 0 |
8 | CMS | Basham, Fischer | 18-24 | 6:09.17 | NS | NP | 0 |
9 | TAOSM | Serpan, Jeffrey | 55-59 | 6:14.50 | 6:09.38 | 4 | 7 |
10 | FMST | Collings, Mark | 60-64 | 6:15.00 | 6:12.42 | 3 | 8 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CMS | Edwards, Dan | 45-49 | 5:45.74 | 5:29.71 | 1 | 11 |
2 | FMST | Castor, Jimmy | 40-44 | 5:40.04 | 5:43.94 | 1 | 11 |
3 | FMST | Barringer, Rob | 55-59 | 5:36.03 | 5:34.84 | 2 | 9 |
4 | GREEN | Garland, Bob | 50-54 | 5:30.00 | 5:19.21 | 1 | 11 |
5 | FMST | Bergstrom, Scott | 25-29 | 4:39.35 | 5:11.78 | 1 | 11 |
6 | FMST | Wachendorf, Mark | 55-59 | 5:20.00 | 5:18.93 | 1 | 11 |
7 | BG | Green, Cooper | 25-29 | 5:34.00 | 5:34.66 | 2 | 9 |
8 | PPMS | Mitcheltree, Ryan | 30-34 | 5:40.00 | 5:32.13 | 1 | 11 |
9 | AJAM | Scruggs, Chris | 35-39 | 5:45.00 | 5:42.55 | 2 | 9 |
10 | FMST | Senese, Bill | 35-39 | 5:49.86 | 5:14.11 | 1 | 11 |