Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
SOPR | Ogilby, Chuck | 75-79 | 1:21.00 | NS | 0 | ||
UC32 | Imhoff, Darren | 45-49 | 1:18.52 | NS | 0 | ||
FMST | Abbott, William | 75-79 | 1:38.40 | NS | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
2 | CMS | Tobin, John | 80-84 | 2:40.00 | 2:10.57 | 1 | 11 |
3 | CACI | Plummer, Mark | 85-89 | 2:21.04 | NS | NP | 0 |
4 | AJAM | McDanal, Steven | 75-79 | 2:05.00 | 1:54.00 | 2 | 9 |
5 | CMS | Burgess, Thom | 80-84 | 1:45.00 | NS | NP | 0 |
6 | LT | Zaparanick, Robert | 75-79 | 2:02.00 | 2:09.16 | 4 | 7 |
7 | FMST | Kalstrom, Reynold | 75-79 | 2:10.00 | 2:04.88 | 3 | 8 |
8 | LT | Koslow, Matthew | 50-54 | 2:30.00 | 1:21.53 | 13 | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FMST | Carlson, Dave | 60-64 | 1:44.51 | 1:43.43 | 8 | 3 |
2 | GREEN | Burson, William | 75-79 | 1:41.00 | 1:44.07 | 1 | 11 |
3 | FMST | Bader, Bruce | 70-74 | 1:35.50 | 1:35.08 | 4 | 7 |
4 | CMS | Bennett, Dean | 55-59 | 1:33.36 | 1:40.13 | 7 | 4 |
5 | MEMO | Kennedy, James | 70-74 | 1:30.00 | 1:31.16 | 3 | 8 |
6 | SQD | Pryor, Keith | 50-54 | 1:33.00 | 1:21.46 | 12 | 0 |
7 | FMST | Smith, John | 55-59 | 1:35.00 | 1:32.24 | 6 | 5 |
8 | LOV | Garcia, Doug | 60-64 | 1:40.29 | NS | NP | 0 |
9 | BG | Ramirez, Alfonso | 60-64 | 1:43.19 | 1:32.80 | 7 | 4 |
10 | BG | Reetziii, Eric | 60-64 | 1:44.69 | 1:43.73 | 9 | 2 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BG | Magouirk, Jeffrey | 60-64 | 1:28.63 | 1:32.66 | 6 | 5 |
2 | BG | Asher, Peyton | 18-24 | 1:21.08 | 1:16.97 | 4 | 7 |
3 | FMST | David, Brad | 65-69 | 1:20.00 | NS | NP | 0 |
4 | BG | Weis, Robert | 50-54 | 1:19.06 | NS | NP | 0 |
5 | UC32 | Borrastero, Raul | 65-69 | 1:15.85 | 1:13.79 | 2 | 9 |
6 | BG | Hess, Richard | 65-69 | 1:18.00 | 1:13.80 | 3 | 8 |
7 | FMST | Feely, Kevin | 70-74 | 1:19.61 | 1:26.16 | 2 | 9 |
8 | FMST | Rosinski, Thomas | 50-54 | 1:20.00 | 1:20.06 | 11 | 0 |
9 | GREEN | Miller, David | 65-69 | 1:27.24 | 1:30.44 | 5 | 6 |
10 | PPMS | Harmon, Luke | 30-34 | 1:30.00 | 1:09.21 | 3 | 8 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FMST | Collings, Mark | 60-64 | 1:15.00 | 1:14.41 | 5 | 6 |
2 | AM | Pazmino, Jorge | 50-54 | 1:15.00 | 1:11.83 | 7 | 4 |
3 | FMST | Murphy, Seth | 50-54 | 1:14.64 | 1:18.11 | 10 | 1 |
4 | BG | White, Brad | 50-54 | 1:13.33 | 1:14.20 | 9 | 2 |
5 | BMS | Hugo, Charles | 60-64 | 1:12.60 | 1:11.52 | 4 | 7 |
6 | SQD | Salas, Giancarlo | 30-34 | 1:13.14 | 1:17.36 | 5 | 6 |
7 | GREEN | Brown, Brian | 50-54 | 1:14.00 | 1:11.29 | 6 | 5 |
8 | AJAM | Tveitmoe, Robert | 70-74 | 1:14.80 | 1:21.29 | 1 | 11 |
9 | FMST | McDaniel, Andrew | 50-54 | 1:15.00 | 1:08.00 | 4 | 7 |
10 | CACI | Nolte, Christopher | 65-69 | 1:15.50 | 1:15.13 | 4 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | AJAM | Braney, Kevin | 50-54 | 1:12.00 | 1:13.89 | 8 | 3 |
2 | FMST | Herring, Ben | 45-49 | 1:11.02 | 1:11.07 | 7 | 4 |
3 | FMST | Menez, Joshua | 45-49 | 1:10.50 | 1:07.49 | 5 | 6 |
4 | GREEN | Mann, Jonathan | 60-64 | 1:10.00 | NS | NP | 0 |
5 | AM | Holmes, Todd | 50-54 | 1:09.53 | 1:09.43 | 5 | 6 |
6 | BMS | Hugo, John | 60-64 | 1:09.69 | 1:08.10 | 3 | 8 |
7 | FAST1 | Andersen, Henrik | 18-24 | 1:10.26 | 1:09.44 | 3 | 8 |
8 | FMST | Slankard, Lucas | 40-44 | 1:11.00 | 1:08.39 | 7 | 4 |
9 | FAST1 | Stanback, John | 65-69 | 1:11.50 | 1:11.44 | 1 | 11 |
10 | TAOSM | Thureson, Harold | 45-49 | 1:12.43 | 1:11.44 | 8 | 3 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | THOR | Bergford, Brian | 40-44 | 1:08.80 | 1:05.32 | 4 | 7 |
2 | THOR | Jimison, Thomas | 55-59 | 1:08.50 | 1:07.39 | 4 | 7 |
3 | FMST | Ballard, Jeffrey | 30-34 | 1:08.19 | 1:13.17 | 4 | 7 |
4 | SOPR | Heath, James | 40-44 | 1:07.10 | 1:06.43 | 6 | 5 |
5 | BG | Tang, Gonzalo | 25-29 | 1:05.80 | NS | NP | 0 |
6 | CMS | Jones, Ryan | 45-49 | 1:06.33 | 1:06.16 | 3 | 8 |
7 | CACI | Hultgren, Edward | 50-54 | 1:08.00 | 1:07.55 | 3 | 8 |
8 | FAST1 | Deming, Ryan | 30-34 | 1:08.42 | 1:08.44 | 2 | 9 |
9 | BG | Keese, Tylar | 45-49 | 1:08.68 | 1:07.06 | 4 | 7 |
10 | TAOSM | Serpan, Jeffrey | 55-59 | 1:09.23 | 1:08.28 | 5 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FMST | Nasser, Rob | 50-54 | 1:05.14 | 1:02.87 | 2 | 9 |
2 | BG | Cote, Nathan | 18-24 | 1:05.00 | 1:00.20 | 1 | 11 |
3 | PPMS | Heaton, Jesse | 35-39 | 1:04.78 | 1:05.72 | 2 | 9 |
4 | AJAM | Cox, Michael | 45-49 | 1:04.00 | 1:05.84 | 2 | 9 |
5 | FMST | Lenneman, Tim | 55-59 | 1:03.50 | 1:02.37 | 1 | 11 |
6 | FMST | Castor, Jimmy | 40-44 | 1:03.69 | 1:05.36 | 5 | 6 |
7 | DGO | Foster, Steven | 40-44 | 1:04.17 | 1:02.60 | 3 | 8 |
8 | CMS | Boodt, Bradley | 55-59 | 1:04.99 | 1:05.46 | 3 | 8 |
9 | ROCKR | Stassi, Michael | 50-54 | 1:05.00 | NS | NP | 0 |
10 | PPMS | Essells, Ben | 25-29 | 1:05.65 | 1:04.08 | 7 | 4 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FMST | Barringer, Rob | 55-59 | 1:02.55 | 1:03.73 | 2 | 9 |
2 | AJAM | Istomin, Anthony | 25-29 | 1:01.57 | 1:00.04 | 4 | 7 |
3 | AJAM | Saum, Brett | 40-44 | 1:00.93 | 1:01.68 | 2 | 9 |
4 | FMST | Senese, Bill | 35-39 | 1:00.31 | 58.16 | 1 | 11 |
5 | AJAM | Zarian, Steven | 30-34 | 59.93 | 1:00.38 | 1 | 11 |
6 | SQD | Anderson, Nathaniel | 35-39 | 1:00.00 | 1:08.70 | 3 | 8 |
7 | CACI | Ponthier, Chuck | 60-64 | 1:00.85 | 1:06.51 | 2 | 9 |
8 | FMST | Hubenthal, Nathaniel | 25-29 | 1:01.33 | 1:00.94 | 5 | 6 |
9 | DAWGS | Lively, Chris | 18-24 | 1:01.81 | 1:03.71 | 2 | 9 |
10 | CRZ8 | Coveney, Christopher | 60-64 | 1:03.45 | 1:05.21 | 1 | 11 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CMS | Basham, Fischer | 18-24 | 59.06 | NS | NP | 0 |
2 | SQD | Blumberg, Marc | 25-29 | 58.55 | 59.59 | 3 | 8 |
3 | PPMS | Trinidad, RD | 40-44 | 58.00 | 58.35 | 1 | 11 |
4 | PPMS | Felix, Larry | 45-49 | 56.28 | 57.28 | 1 | 11 |
5 | PPMS | Donehower, Jonathan | 25-29 | 54.50 | 54.93 | 1 | 11 |
6 | UC32 | Rousseau, Sebastien | 30-34 | 55.00 | NS | NP | 0 |
7 | FMST | Bergstrom, Scott | 25-29 | 57.18 | 56.18 | 2 | 9 |
8 | SOPR | Long, Phillip | 45-49 | 58.50 | 1:07.58 | 6 | 5 |
9 | BG | Green, Cooper | 25-29 | 59.00 | 1:02.20 | 6 | 5 |
10 | GREEN | Garland, Bob | 50-54 | 59.91 | 1:01.26 | 1 | 11 |