Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
2 | LT | Goldman, Lori | 60-64 | 4:00.00 | NS | NP | 0 |
3 | FAST1 | Roehrig, Erin | 30-34 | 1:30.00 | 1:03.28 | 5 | 6 |
4 | COSAM | Corbett, Mary | 60-64 | 1:05.00 | 1:05.15 | 8 | 3 |
5 | LOV | Perales, Kimberlee | 45-49 | 57.00 | NS | NP | 0 |
6 | AJAM | Baize, Leigh | 50-54 | 58.00 | 49.86 | 8 | 3 |
7 | PPMS | Johns, Margaret | 65-69 | 1:14.21 | NS | NP | 0 |
8 | LT | Noble, Ann | 75-79 | 2:30.00 | NS | NP | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FMST | Olson, Colleen | 25-29 | 55.00 | 35.25 | 6 | 5 |
2 | GREEN | Kerr, Ann | 65-69 | 50.00 | NS | NP | 0 |
3 | AM | Bershok, Rhonda | 55-59 | 49.00 | 46.20 | 5 | 6 |
4 | THOR | Maleike, Corinna | 60-64 | 48.63 | NS | NP | 0 |
5 | LT | Smith, Roberta | 45-49 | 48.00 | 43.19 | 6 | 5 |
6 | TRB | Wegner, Karin | 50-54 | 48.55 | 40.10 | 4 | 7 |
7 | SQD | Otey, Sydney | 25-29 | 49.00 | NS | NP | 0 |
8 | SOPR | Boschert, Carol | 65-69 | 49.06 | 53.52 | 4 | 7 |
9 | BG | Lambert, Judy | 65-69 | 52.00 | 49.55 | 3 | 8 |
10 | FMST | Malm, Joanna | 35-39 | 56.00 | 48.80 | 11 | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FAST1 | Bloomfield, Sue | 70-74 | 47.90 | 47.54 | 1 | 11 |
2 | FMST | Achterberg, Elaine | 65-69 | 47.00 | 42.68 | 2 | 9 |
3 | PPMS | Torrence, Diane | 50-54 | 46.77 | 46.84 | 7 | 4 |
4 | FMST | Taylor, Olivia | 18-24 | 45.52 | 45.32 | 4 | 7 |
5 | BG | Early, Becky | 45-49 | 45.00 | 37.78 | 3 | 8 |
6 | LOV | Liddle, Angie | 40-44 | 45.00 | 42.22 | 6 | 5 |
7 | BG | Brown, Megan | 35-39 | 46.28 | 46.88 | 10 | 1 |
8 | BAMCO | Cuthbert, Catriona | 30-34 | 46.90 | 42.15 | 3 | 8 |
9 | SOPR | Colon, Kristin | 55-59 | 47.00 | 45.70 | 4 | 7 |
10 | BAMCO | Shaffer, Cynthia | 70-74 | 47.99 | 48.00 | 2 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | THOR | Stokoe, Jeanne | 60-64 | 44.07 | 45.58 | 7 | 4 |
2 | GREEN | Garland, Crystal | 50-54 | 43.00 | 41.67 | 5 | 6 |
3 | SOPR | McDonald, Kae | 60-64 | 42.65 | 42.50 | 5 | 6 |
4 | DGO | Martinez, Tina | 50-54 | 42.00 | 42.83 | 6 | 5 |
5 | FAST1 | Coughlin, Christy | 55-59 | 42.00 | 41.50 | 3 | 8 |
6 | AJAM | Boyce, Katie | 30-34 | 42.00 | 42.62 | 4 | 7 |
7 | BG | Gliga, Sandra | 35-39 | 42.55 | 39.74 | 5 | 6 |
8 | PPMS | Eldridge, Audrey | 60-64 | 42.75 | 44.22 | 6 | 5 |
9 | FMST | Meyer, Lauren | 35-39 | 43.00 | 41.09 | 6 | 5 |
10 | SOPR | Joslin, Becky | 45-49 | 45.00 | 42.92 | 5 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BG | White, Kylie | 18-24 | 41.55 | 39.99 | 3 | 8 |
2 | FMST | Klane, Ana | 35-39 | 41.24 | 41.37 | 8 | 3 |
3 | SQD | Deer, LillyBelle | 25-29 | 41.00 | 38.23 | 8 | 3 |
4 | FAST1 | Ogden, Stacey | 40-44 | 40.38 | 41.04 | 5 | 6 |
5 | AJAM | Tien, Lauren | 35-39 | 40.00 | 39.59 | 4 | 7 |
6 | CMS | Bryan, Rebecca | 45-49 | 40.34 | 41.06 | 4 | 7 |
7 | GREEN | Seavall, Kelly | 50-54 | 40.84 | 39.14 | 3 | 8 |
8 | FMST | Lee, Julie | 55-59 | 41.10 | 40.55 | 2 | 9 |
9 | FMST | Person, Hannah | 35-39 | 41.26 | 41.19 | 7 | 4 |
10 | PPMS | Watson, Kim | 60-64 | 41.75 | 40.75 | 4 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | UC32 | McGrail, Crystie | 35-39 | 39.36 | 39.19 | 3 | 8 |
2 | NEM | Gaynor, Patty | 60-64 | 38.55 | 39.06 | 3 | 8 |
3 | DGO | Binggeli, Kayla | 30-34 | 38.00 | 39.23 | 2 | 9 |
4 | CACI | Campbell, Ellen | 60-64 | 37.50 | 37.57 | 2 | 9 |
5 | PPMS | Turing, J | 60-64 | 37.00 | 36.39 | 1 | 11 |
6 | DGO | Metz, Catherine | 65-69 | 37.30 | 37.33 | 1 | 11 |
7 | CMS | Crouch, Kim | 60-64 | 37.59 | NS | NP | 0 |
8 | FAST1 | DeMent, Faith | 25-29 | 38.05 | 37.72 | 7 | 4 |
9 | AJAM | Olivos, Maegan | 35-39 | 38.59 | 41.78 | 9 | 2 |
10 | BG | Edwards, Tori | 50-54 | 39.79 | 38.95 | 2 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | PPMS | Ayers, Amber | 40-44 | 36.62 | 36.37 | 4 | 7 |
2 | AJAM | Jones, Elizabeth | 35-39 | 36.00 | 35.78 | 1 | 11 |
3 | FAST1 | Linke, Lyndsey | 40-44 | 35.20 | 34.36 | 1 | 11 |
4 | OPA | Allan, Kate | 40-44 | 35.06 | 34.66 | 2 | 9 |
5 | CMS | Plocek, Karina | 50-54 | 35.00 | 34.22 | 1 | 11 |
6 | BAMCO | Varner, Meghan | 30-34 | 35.00 | NS | NP | 0 |
7 | BG | Majeticova, Iva | 25-29 | 35.07 | 34.51 | 4 | 7 |
8 | AJAM | Smith, Nadia | 18-24 | 35.96 | 33.75 | 1 | 11 |
9 | AM | Fostvedt, Alishia | 45-49 | 36.26 | DQ | NP | 0 |
10 | AJAM | Michaels, Alina | 18-24 | 36.98 | 34.51 | 2 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | CACI | McGreevy, Mary | 30-34 | 34.40 | 33.96 | 1 | 11 |
2 | AM | Baker, Grete | 25-29 | 33.77 | 35.10 | 5 | 6 |
3 | LOV | Von Der Lippe, Susan | 55-59 | 33.11 | 31.83 | 1 | 11 |
4 | AJAM | Lee, Jodi | 45-49 | 32.85 | 33.44 | 2 | 9 |
5 | CMS | Reid, Carly | 25-29 | 32.41 | 32.14 | 2 | 9 |
6 | DGO | Stucka-Benally, Jennifer | 40-44 | 32.50 | 35.96 | 3 | 8 |
7 | OPA | Glenn, Katie | 45-49 | 33.00 | 30.02 | 1 | 11 |
8 | BG | Majeticova, Lucie | 25-29 | 33.52 | 32.43 | 3 | 8 |
9 | BG | Cardie, Alicia | 25-29 | 34.36 | 30.85 | 1 | 11 |
10 | AJAM | Gibbons, Chelsea | 35-39 | 34.97 | 35.87 | 2 | 9 |