Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
UC32 | Imhoff, Darren | 45-49 | 36.78 | NS | 0 | ||
FMST | Abbott, William | 75-79 | 42.50 | NS | 0 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
4 | BG | Cattles, Steve | 60-64 | 1:27.26 | 2:05.11 | 7 | 4 |
5 | CACI | Plummer, Mark | 85-89 | 1:11.55 | 1:22.18 | 1 | 11 |
6 | CMS | Tobin, John | 80-84 | 1:13.00 | 1:04.31 | 2 | 9 |
7 | UC32 | Morrow, Randy | 65-69 | 1:28.48 | 46.47 | 5 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FMST | Feely, Kevin | 70-74 | 55.15 | 42.63 | 2 | 9 |
2 | BG | Reetziii, Eric | 60-64 | 52.59 | 53.63 | 6 | 5 |
3 | AJAM | McDanal, Steven | 75-79 | 50.00 | 49.23 | 1 | 11 |
4 | LT | Standring, Timothy | 70-74 | 48.00 | 44.69 | 3 | 8 |
5 | CMS | Burgess, Thom | 80-84 | 45.00 | 43.76 | 1 | 11 |
6 | FMST | Bader, Bruce | 70-74 | 47.00 | 44.85 | 4 | 7 |
7 | BG | Ramirez, Alfonso | 60-64 | 48.49 | 44.42 | 5 | 6 |
8 | AJAM | Valvano, John | 65-69 | 51.00 | 49.55 | 6 | 5 |
9 | LT | Zaparanick, Robert | 75-79 | 53.00 | 54.38 | 2 | 9 |
10 | FMST | Kalstrom, Reynold | 75-79 | 1:06.00 | 59.66 | 3 | 8 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FMST | Smith, John | 55-59 | 44.00 | 42.48 | 7 | 4 |
2 | CMS | Bennett, Dean | 55-59 | 42.17 | 42.65 | 8 | 3 |
3 | DGO | Joyner, Thomas | 55-59 | 40.64 | NS | NP | 0 |
4 | FMST | McDaniel, Andrew | 50-54 | 40.00 | 35.61 | 4 | 7 |
5 | GREEN | Brown, Brian | 50-54 | 40.00 | 36.99 | 5 | 6 |
6 | FMST | Murphy, Seth | 50-54 | 40.00 | 39.70 | 7 | 4 |
7 | BG | Asher, Peyton | 18-24 | 40.62 | 38.62 | 2 | 9 |
8 | FMST | Rosinski, Thomas | 50-54 | 42.00 | 43.06 | 8 | 3 |
9 | MEMO | Kennedy, James | 70-74 | 43.00 | 42.53 | 1 | 11 |
10 | FMST | Collings, Mark | 60-64 | 45.00 | 41.52 | 4 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BG | Hess, Richard | 65-69 | 38.00 | 36.62 | 2 | 9 |
2 | FAST1 | Neilsen, Eric | 55-59 | 36.79 | 37.16 | 6 | 5 |
3 | BMS | Hugo, Charles | 60-64 | 36.40 | 36.82 | 3 | 8 |
4 | CACI | Nolte, Christopher | 65-69 | 36.00 | 37.48 | 3 | 8 |
5 | FMST | Ballard, Jeffrey | 30-34 | 35.97 | 37.75 | 4 | 7 |
6 | BG | Green, Cooper | 25-29 | 36.00 | 33.98 | 4 | 7 |
7 | PPMS | Heaton, Jesse | 35-39 | 36.00 | 34.69 | 2 | 9 |
8 | UC32 | Borrastero, Raul | 65-69 | 36.50 | 36.58 | 1 | 11 |
9 | TAOSM | Thureson, Harold | 45-49 | 37.10 | 36.34 | 6 | 5 |
10 | AJAM | Braney, Kevin | 50-54 | 38.00 | 37.41 | 6 | 5 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | SOPR | Long, Phillip | 45-49 | 35.50 | 32.23 | 3 | 8 |
2 | FMST | Slankard, Lucas | 40-44 | 35.13 | 33.78 | 2 | 9 |
3 | FMST | Menez, Joshua | 45-49 | 34.50 | 33.36 | 4 | 7 |
4 | FMST | Lenneman, Tim | 55-59 | 34.00 | 32.30 | 4 | 7 |
5 | AJAM | Beamon, Kenneth | 50-54 | 33.78 | 31.57 | 1 | 11 |
6 | FMST | Barringer, Rob | 55-59 | 33.80 | 33.01 | 5 | 6 |
7 | AJAM | Cox, Michael | 45-49 | 34.00 | 34.41 | 5 | 6 |
8 | CACI | Hultgren, Edward | 50-54 | 35.00 | NS | NP | 0 |
9 | COSAM | Louie, Jamie | 65-69 | 35.25 | 39.21 | 4 | 7 |
10 | FAST1 | Deming, Ryan | 30-34 | 35.92 | 36.96 | 3 | 8 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | PPMS | Essells, Ben | 25-29 | 33.49 | 31.92 | 3 | 8 |
2 | BAMCO | LeBeau, Griffin | 18-24 | 33.00 | NS | NP | 0 |
3 | GREEN | Garland, Bob | 50-54 | 32.52 | 32.36 | 2 | 9 |
4 | CACI | Ponthier, Chuck | 60-64 | 32.00 | 34.28 | 2 | 9 |
5 | FMST | Nasser, Rob | 50-54 | 31.50 | 32.87 | 3 | 8 |
6 | AJAM | Istomin, Anthony | 25-29 | 31.89 | 31.16 | 2 | 9 |
7 | THOR | Jimison, Thomas | 55-59 | 32.32 | 32.20 | 3 | 8 |
8 | FMST | Senese, Bill | 35-39 | 32.57 | 31.65 | 1 | 11 |
9 | BG | Keese, Tylar | 45-49 | 33.16 | 32.20 | 2 | 9 |
10 | FMST | Castor, Jimmy | 40-44 | 33.51 | 33.70 | 1 | 11 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | PPMS | Harmon, Luke | 30-34 | 31.33 | 32.67 | 2 | 9 |
2 | CRZ8 | Coveney, Christopher | 60-64 | 30.02 | 30.43 | 1 | 11 |
3 | CMS | Boodt, Bradley | 55-59 | 29.90 | 31.12 | 2 | 9 |
4 | PPMS | Felix, Larry | 45-49 | 28.99 | 28.36 | 1 | 11 |
5 | AJAM | Zarian, Michael | 18-24 | 28.00 | NS | NP | 0 |
6 | PPMS | van der Wel, Benjamin | 55-59 | 28.40 | 28.90 | 1 | 11 |
7 | SQD | Blumberg, Marc | 25-29 | 29.82 | 30.57 | 1 | 11 |
8 | SQD | Anderson, Nathaniel | 35-39 | 30.00 | 35.45 | 3 | 8 |
9 | DAWGS | Lively, Chris | 18-24 | 31.32 | 31.19 | 1 | 11 |
10 | INDY | Soler, Joel | 30-34 | 31.44 | 31.10 | 1 | 11 |