Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | LT | Clendenen, Karen | 60-64 | 6:00.00 | 8:12.63 | 5 | 6 |
2 | AM | Bershok, Rhonda | 55-59 | 3:49.00 | 3:40.51 | 1 | 11 |
3 | FAST1 | Bloomfield, Sue | 70-74 | 3:43.84 | 3:41.67 | 1 | 11 |
4 | SOPR | McDonald, Kae | 60-64 | 3:33.87 | 3:34.52 | 3 | 8 |
5 | FMST | Bierstedt, Michele | 50-54 | 3:30.00 | 3:23.38 | 2 | 9 |
6 | FMST | Grimaldi, Dina | 30-34 | 3:30.00 | 3:23.31 | 3 | 8 |
7 | UC32 | Curran, Kayla | 30-34 | 3:38.19 | 3:37.32 | 4 | 7 |
8 | FMST | Malm, Joanna | 35-39 | 3:44.00 | 3:40.83 | 3 | 8 |
9 | THOR | Stokoe, Jeanne | 60-64 | 3:49.50 | 3:53.54 | 4 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | FMST | Achterberg, Elaine | 65-69 | 3:28.00 | 3:34.31 | 1 | 11 |
2 | AJAM | Boyce, Katie | 30-34 | 3:20.15 | 3:17.96 | 2 | 9 |
3 | DGO | Hoechst, Heather | 40-44 | 3:15.00 | 2:53.70 | 1 | 11 |
4 | DGO | Binggeli, Kayla | 30-34 | 3:10.00 | 3:05.89 | 1 | 11 |
5 | CACI | Steffe, Kathleen | 60-64 | 3:02.84 | 2:58.88 | 1 | 11 |
6 | DGO | Martinez, Tina | 50-54 | 3:05.00 | 3:15.29 | 1 | 11 |
7 | FMST | Paine, Roslyn | 45-49 | 3:14.00 | 3:24.01 | 3 | 8 |
8 | FMST | Person, Hannah | 35-39 | 3:20.02 | 3:16.22 | 2 | 9 |
9 | PPMS | Eldridge, Audrey | 60-64 | 3:22.55 | 3:29.14 | 2 | 9 |
10 | BG | Haskett, Stephanie | 45-49 | 3:30.00 | 3:26.89 | 4 | 7 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | BG | Stevens, Elizabeth | 25-29 | 3:00.00 | 3:24.35 | 3 | 8 |
2 | BG | White, Kylie | 18-24 | 2:52.55 | 3:12.71 | 2 | 9 |
3 | AJAM | Gibbons, Chelsea | 35-39 | 2:45.42 | 2:50.54 | 1 | 11 |
4 | OPA | Glenn, Katie | 45-49 | 2:40.00 | 2:32.24 | 1 | 11 |
5 | AJAM | Lee, Jodi | 45-49 | 2:38.75 | 2:36.42 | 2 | 9 |
6 | BG | Majeticova, Lucie | 25-29 | 2:38.76 | 2:44.59 | 2 | 9 |
7 | BG | Majeticova, Iva | 25-29 | 2:42.46 | 2:43.54 | 1 | 11 |
8 | AJAM | Smith, Nadia | 18-24 | 2:48.64 | 2:37.76 | 1 | 11 |
9 | CMS | Crouch, Kim | 60-64 | 2:59.33 | NS | NP | 0 |
10 | CACI | Campbell, Ellen | 60-64 | 3:00.75 | NS | NP | 0 |