Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
4 | LT | Koslow, Matthew | 50-54 | 5:06.22 | 3:17.64 | 3 | 8 |
5 | CMS | Burgess, Thom | 80-84 | 4:10.00 | NS | NP | 0 |
6 | LT | Clark, Lee | 65-69 | 5:06.00 | 5:07.81 | 5 | 6 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | AJAM | Valvano, John | 65-69 | 4:10.00 | 3:50.51 | 4 | 7 |
2 | MEMO | Kennedy, James | 70-74 | 3:36.00 | 3:36.90 | 1 | 11 |
3 | FMST | David, Brad | 65-69 | 3:20.66 | 3:23.48 | 3 | 8 |
4 | FMST | Murphy, Seth | 50-54 | 3:02.31 | 3:15.11 | 2 | 9 |
5 | FMST | Menez, Joshua | 45-49 | 2:54.66 | 2:49.66 | 2 | 9 |
6 | FAST1 | Stanback, John | 65-69 | 3:00.00 | 2:58.79 | 1 | 11 |
7 | COSAM | Louie, Jamie | 65-69 | 3:09.00 | 2:58.85 | 2 | 9 |
8 | CMS | Bennett, Dean | 55-59 | 3:33.70 | 3:52.93 | 2 | 9 |
9 | BG | Ramirez, Alfonso | 60-64 | 3:41.11 | 4:10.91 | 2 | 9 |
Ln | Club | Swimmer |
Age Group |
Seed Time |
Time | Pl | Pts |
---|---|---|---|---|---|---|---|
1 | PPMS | Essells, Ben | 25-29 | 2:45.70 | 2:32.03 | 2 | 9 |
2 | FMST | McDaniel, Andrew | 50-54 | 2:30.00 | 2:58.68 | 1 | 11 |
3 | CRZ8 | Coveney, Christopher | 60-64 | 2:25.00 | 2:25.44 | 1 | 11 |
4 | SQD | Anderson, Nathaniel | 35-39 | 2:20.00 | 2:44.95 | 1 | 11 |
5 | PPMS | Donehower, Jonathan | 25-29 | 2:02.70 | 2:13.12 | 1 | 11 |
6 | PPMS | Trinidad, RD | 40-44 | 2:13.00 | 2:18.10 | 1 | 11 |
7 | PPMS | van der Wel, Benjamin | 55-59 | 2:20.30 | 2:22.69 | 1 | 11 |
8 | CRZ8 | Jimenez, Ignacio | 55-59 | 2:28.00 | NS | NP | 0 |
9 | PPMS | Harmon, Luke | 30-34 | 2:45.45 | 2:39.75 | 1 | 11 |
10 | AJAM | Cox, Michael | 45-49 | 2:50.00 | 2:47.15 | 1 | 11 |